By Chuck Booth (Lead Baseball Analyst/Website Owner): Follow @chuckbooth3024
Follow MLB Reports On Twitter Follow @mlbreports
Do yourself a favor and read this blog on the 30 MLB Park Pass-Port here
Gone are the days when baseball teams deliberately schedule two games in one stadium like teams used to do in past generations.
If there is not a postponed game for the duration of your team’s schedule, you will not even have this occurrence. I am here to tell that modern-day traveling has opened up possibilities for two games in one day for separate cities like never before.
For the extreme ballpark chasers, nothing is more exciting for a baseball fan when Major League Baseball posts the new season’s calendar. Usually the brass does this in mid-September.
On this post, I have gone through the MLB schedule with a fine-tooth comb, and have listed all Doubleheader Attempts that could be attended in 2014.
I will keep a keen eye on this stuff all season, and add more doubleheaders as they come available.
If you ever have a question, just tweet us or send an email to mlbreports@gmail.com
Happy Ballpark Chasing in 2014
AWAY | HOME | START | METHOD | COST | AIR | |
TIME | OF | LINE | ||||
LOCAL | TRAVEL | |||||
SAT APR 5 | MIN | CLE | 1:05 | DRIVE 133 MILES | ||
SAT APR 5 | STL | PIT | 7:05 | |||
WED APR 9 | SD | CLE | 12:05 | CLE – ORD AIR | $210 | UNITED |
WED APR 9 | PIT | CHC | 7:05 | 444 PM – 509 PM | ||
WED APR 9 | OAK | MIN | 12:10 | MSP – MDW AIR | $90 | DELTA |
WED APR 9 | PIT | CHC | 7:05 | 5:15 PM – 647 PM | ||
WED APR 9 | SD | CLE | 12:10 | CLE – ord | $242 | UNITED |
WED APR 9 | PIT | CHC | 7:05 | 444 – 508 | ||
THU APR 10 | PIT | CHC | 1:20 | GROUND | ||
THU APR 10 | CLE | CWS | 7:10 | |||
THU APR 10 | OAK | MIN | 12:10 | MSP – MDW AIR | ||
THU APR 10 | CLE | CWS | 7:10 | 5:05 – 6:30 | $90 | SUN |
SAT APR 12 | BOS | NYY | 1:05 | GROUND | ||
SAT APR 12 | MIA | PHI | 7:05 | |||
SAT APR 12 | CLE | CWS | 1:10 | GROUND | ||
SAT APR 12 | PIT | MIL | 6:10 | |||
SUN APR 13 | MIA | PHI | 1:35 | GROUND | ||
SUN APR 13 | BOS | NYY | 8:05 | ESPN SUNDAY | ||
SUN APR 13 | TOR | BAL | TRAIN BAL-NYP | $75 | ||
SUN APR 13 | BOS | NYY | 8:05 | 510 – 746 | ||
alternative | acela express | $172 | ||||
leave 434 – 652 | ||||||
WED APR 16 | PIT | CIN | 12:35 | DAY – DTW | $211 | DELTA |
WED APR 16 | CLE | DET | 7:08 | 525 – 633 | ||
WED APR 16 | PIT | CIN | 12:35 | CVG – ORD | $203 | AA |
WED APR 16 | BOS | CWS | 7:10 | 535 – 555 | ||
WED APR 16 | TB | BAL | 12:35 | GROUND/AMTR | $79 | |
WED APR 16 | ATL | PHI | 7:05 | 445 – 542 | ||
WED APR 16 | NYM | ARI | 12:40 | PHX – SNA | $99 | |
WED APR 16 | OAK | LAA | 7:05 | 455 – 610 | ||
WED APR 16 | STL | MIL | 12:10 | GROUND 100 MIL | ||
WED APR 16 | BOS | CWS | 7:10 | |||
WED APR 16 | NYM | ARI | 12:40 | PHX – SAN | $103 | |
WED APR 16 | COL | SD | 7:10 | 505 – 616 | ||
WED APR 16 | STL | MIL | 12:10 | MKE – MSP | $153 | |
WED APR 16 | TOR | MIN | 7:10 | 505 – 628 | ||
THU APR 17 | SEA | TEX | 1:05 | DAL – HOU | ||
THU APR 17 | KC | HOU | 530 – 635 | |||
THU APR 17 | TOR | MIN | 12:10 | MSP – MDW | $90 | SUN |
THU APR 17 | BOS | CWS | 5:05 – 630 | |||
THU APR 17 | ATL | PHI | 1:05 | TRAIN PHL-WSH | $51 | |
THU APR 17 | STL | WSH | 7:05 | 4:55 – 6:47 | ||
SAT APR 19 | TOR | CLE | 1:05 | GROUND 132 MIL | ||
SAT APR 19 | MIL | PIT | 7:05 | |||
SUN APR 20 | ATL | NYM | 1:10 | LGA – BOS | $257 | DELTA |
SUN APR 20 | BAL | BOS | 7:05 | 5:00 – 6:20 | ||
MON APR 21 | BAL | BOS | 1105A | BOS – DCA | $184 | USAIR |
MON APR 21 | LAA | WSH | 705P | 500 – 635 | ||
MON APR 21 | BAL | BOS | 1105A | BOS – LGA | $232 | DELTA |
MON APR 21 | STL | NYM | 7:05 | 500 – 620 | ||
MON APR 21 | BAL | BOS | 1105A | BOS – MKE | $128 | SWA |
MON APR 21 | SD | MIL | 7:10 | 450 – 630 | ||
MON APR 21 | BAL | BOS | 1105A | BOS – MDW | $128 | SWA |
MON APR 21 | ARI | CHC | 7:05 | 450 – 630 | ||
MON APR 21 | BAL | BOS | 1105A | BOS – PIT | $239 | JET |
MON APR 21 | CIN | PIT | 7:05 | 415 – 558 | ||
WED APR 23 | MIA | ATL | 1210 | ATL – TPA | $109 | TRAN |
WED APR 23 | MIN | TB | 7:10 | 433 – 608 | ||
WED APR 23 | ARI | CHC | 1:20 | DRIVE OR TRAIN | ||
WED APR 23 | SD | MIL | 7:10 | |||
WED APR 23 | TEX | OAK | 12:35 | OAK -LAX | $69 | |
WED APR 23 | PHI | LAD | 7:10 | 510 – 625 | ||
WED APR 23 | MIA | ATL | 1210 | ATL – MIL | $129 | south |
WED APR 23 | SD | MIL | 7:10 | 441 – 548 | ||
SAT APR 26 | LAA | NYY | 1:05 | DRIVE OR PUB | ||
SAT APR 26 | MIA | NYM | 7:05 | TRANSIT | ||
SAT APR 26 | SD | WSH | 1:05 | TRAIN OR DRIVE | ||
SAT APR 26 | KC | BAL | 7:05 | AMTRAK $12 | ||
WSH – BAL | 520 | 602 | ||||
SUN APR 27 | MIA | NYM | 1:10 | DRIVE OR PUB | ||
SUN APR 27 | LAA | NYY | 8:05 | TRANSIT | ||
SUN APR 27 | SD | WSH | 1:35 | DCA – LGA | $239 | usair |
SUN APR 27 | LAA | NYY | 8:05 | 6:00 – 7:21 | ||
SUN APR 27 | KC | BAL | 1:35 | AMTRAK | $75 | |
SUN APR 27 | LAA | NYY | 8:05 | 510 – 746 | ||
WED APR 30 | MIL | STL | 12:45 | DRIVE 241 MI | ||
WED APR 30 | TOR | KC | 7:10 | TIME 3 HRS 30 | ||
THU MAY 1 | LAD | MIN | 12:10 | MSP – DEN | $220 | |
THU MAY 1 | NYM | COL | 6:40 | 454 – 600 | ||
SAT MAY 3 | TB | NYY | 1:05 | TRAIN/GROUND | $39 | |
SAT MAY 3 | WSH | PHI | 7:05 | AMTRAK NYP/PHL | 5:05 | 6:30 |
AMTRAK NYP/PHL | 5:17 | 6:36 | ||||
WED MAY 7 | KC | SD | 12:35 | DRIVE 100 MILES | ||
WED MAY 7 | NYY | LAA | 7:05 | |||
WED MAY 7 | ARI | MIL | 12:10 | DRIVE 100 MILES | ||
WED MAY 7 | CHC | CWS | 7:10 | |||
WED MAY 7 | SF | PIT | 12:35 | DRIVE 132 MILES | ||
WED MAY 7 | MIN | CLE | 7:05 | |||
WED MAY 7 | SF | PIT | 12:35 | PIT – MDW | $100 | SWA |
WED MAY 7 | CHC | CWS | 7:10 | 555 – 620 | ||
THU MAY 8 | MIN | CLE | 12:05 | CLE – ORD | $219 | UNITED |
THU MAY 8 | CHC | CWS | 7:10 | 515 – 541 | ||
SUN MAY 11 | PHI | NYM | 1:05 | LGA – PIT | $361 | |
SUN MAY 11 | STL | PIT | 550 – 723 | |||
WED MAY 14 | LAA | PHI | 1:05 | TRAIN/DRIVE | $39 | |
WED MAY 14 | NYY | NYM | 7:05 | AMTRAK | 500 | 630 |
WED MAY 14 | WSH | ARI | 12:40 | PHX – LAX | $69 | DELTA |
WED MAY 14 | CHC | LAD | 7:10 | 450 – 619 | ||
WED MAY 14 | WSH | ARI | 12:40 | OAK – LAX | $69 | SWA |
WED MAY 14 | CHC | LAD | 7:10 | 510 – 625 | ||
THU MAY 15 | CHC | STL | 12:45 | 241 MILES DRIVE | ||
THU MAY 15 | BAL | KC | 7:10 | |||
SUN MAY 18 | PIT | NYY | 1:05 | LGA – BOS | $232 | USAIR |
SUN MAY 18 | DET | BOS | 8:05 | 600 – 727 | ||
SUN MAY 18 | CIN | PHI | 1:35 | PHI – BOS | $154 | JET |
SUN MAY 18 | DET | BOS | 8:05 | 540 – 717 | ||
SUN MAY 18 | NYM | WSH | 1:35 | DCA – BOS | $124 | USAIR |
SUN MAY 18 | DET | BOS | 8:05 | 530 – 701 | ||
WED MAY 21 | DET | CLE | 12:05 | DRIVE 132 MILES | ||
WED MAY 21 | BAL | PIT | 7:05 | |||
WED MAY 21 | DET | CLE | 12:05 | CLE – STL | $285 | UNITED |
WED MAY 21 | ARI | STL | 440 – 512 | |||
WED MAY 28 | PIT | NYM | 1:10 | DRIVE/TRAIN | $39 | |
WED MAY 28 | COL | PHI | 7:05 | AMTRAK | 510 | 630 |
WED MAY 28 | CHC | SF | 12:45 | DRIVE | ||
WED MAY 28 | DET | OAK | 7:05 | |||
THU MAY 29 | TEX | MIN | 12:10 | MSP – STL | $114 | SWA |
THU MAY 29 | SF | STL | 7:15 | 420 – 545 | ||
THU MAY 29 | TEX | MIN | 12:10 | MSP – PHX | $156 | SUN |
THU MAY 29 | CIN | ARI | 6:40 | 415 – 530 | ||
THU MAY 29 | DET | OAK | 12:35 | OAK – BUR | $89 | SWA |
THU MAY 29 | PIT | LAD | 7:10 | 450 – 555 |
JUNE | ||||||
WED JUNE 4 | SEA | ATL | 12:10 | ATL – TPA | $109 | AIR |
WED JUNE 4 | MIA | TB | 7:10 | 433 – 608 | TRAN | |
WED JUNE 4 | SEA | ATL | 12:10 | ATL – MDW | $190 | SWA |
WED JUNE 4 | NYM | CHC | 7:05 | 515 – 615 | ||
WED JUNE 4 | SEA | ATL | 12:10 | ATL – MCI | $178 | DELTA |
WED JUNE 4 | STL | KC | 7:10 | 4:30 – 555 | ||
WED JUNE 4 | SEA | ATL | 12:10 | ATL – DCA | $201 | |
WED JUNE 4 | PHI | WSH | 7:05 | 420 – 612 | ||
TUES JUNE 10 | HOU | ARI | 12:40 | PHX – SNA | $113 | USAIR |
TUES JUNE 10 | OAK | LAA | 7:05 | 455 – 611 | ||
WED JUNE 11 | MIN | TOR | 12:37 | YTZ – MDW | $140 | PORTER |
WED JUNE 11 | DET | CWS | 7:10 | 550 – 640 | ||
THU JUNE 12 | LAD | CIN | 12:35 | CVG – ORD | $290 | AA |
THU JUNE 12 | DET | CWS | 7:10 | 540 – 600 | ||
THU JUNE 12 | SD | PHI | 1:05 | TRAIN/DRIVE | $39 | |
THU JUNE 12 | MIL | NYM | 7:05 | AMTRAK | 500 | 630 |
THU JUNE 12 | SD | PHI | 1:05 | TRAIN/DRIVE | $35 | |
THU JUNE 12 | TOR | BAL | 7:05 | PHI 30TH – BAL | 455 | 600 |
PHI 30TH – BAL | 533 | 638 | ||||
SAT JUNE 14 | KC | CWS | 1:10 | DRIVE 100 MILES | ||
SAT JUNE 14 | CIN | MIL | 6:15 | |||
WED JUNE 18 | TEX | OAK | 12:35 | OAK – SAN | $107 | SWA |
WED JUNE 18 | SEA | SD | 7:05 | 500 – 625 | ||
WED JUNE 18 | TEX | OAK | 12:35 | OAK – BUR | $89 | SWA |
WED JUNE 18 | COL | LAD | 7:10 | 510 – 615 | ||
WED JUNE 18 | KC | DET | 1:08 | 168 MILES DRIVE | ||
WED JUNE 18 | LAA | CLE | 7:05 | |||
WED JUNE 18 | PHI | ATL | 12:10 | ATL – DCA | $201 | DELTA |
WED JUNE 18 | HOU | WSH | 420 – 612 | |||
WED JUNE 18 | PHI | ATL | 12:10 | ATL – CLE | $201 | DELTA |
WED JUNE 18 | LAA | CLE | 7:05 | 420 – 607 | ||
THU JUNE 19 | MIL | ARI | 12:40 | PHX – OAK | $144 | USAIR |
THU JUNE 19 | BOS | OAK | 7:05 | 455 – 630 | ||
THU JUNE 19 | LAA | CLE | 12:10 | CLE – STL | $285 | UNITED |
THU JUNE 19 | PHI | STL | 440 – 512 | |||
WED JUNE 25 | WSH | MIL | 1:10 | DRIVE | ||
WED JUNE 25 | CIN | CHC | 7:05 | |||
THU JUNE 26 | MIN | LAA | 12:35 | DRIVE | ||
THU JUNE 26 | STL | LAD | 7:10 | |||
THU JUNE 26 | ATL | HOU | 1:10 | HOU – DAL | ||
THU JUNE 26 | DET | TEX | 530 – 630 | |||
SAT JUNE 28 | WSH | CHC | 12:05 | SAME PARK | ||
SAT JUNE 28 | WSH | CHC | 6:15 |
July Attempts.
TUES JULY 1 | MIL | TOR | 1:07 | YTZ – MDW | $184 | PORTER |
TUES JULY 1 | LAA | CWS | 7:10 | 6:05 – 6:45 | ||
WED JULY 2 | MIL | TOR | 12:37 | YTZ – MDW | $184 | PORTER |
WED JULY 2 | LAA | CWS | 7:10 | 6:05 – 6:45 | ||
WED JULY 2 | KC | MIN | 12:10 | MSP – MDW | $80 | DELTA |
WED JULY 2 | LAA | CWS | 7:10 | 5:15 – 647 | ||
THU JULY 3 | STL | SF | 12:45 | GROUND | ||
THU JULY 3 | TOR | OAK | 6:05 | |||
THU JULY 3 | STL | SF | 12:45 | SFO – SNA | $180 | SWA |
THU JULY 3 | HOU | LAA | 7:05 | 510 – 635 | ||
FRI JULY 4 | CHI | WSH | 1105A | DCA – LGA | $239 | DELTA |
FRI JULY 4 | TEX | NYM | 7:05 | 400 – 519 | ||
alt action | train to citi | was – nyp | ||||
amtrak | 302 – 630 | |||||
FRI JULY 4 | CHI | WSH | 1105A | DCA – ATL | $211 | DELTA |
FRI JULY 4 | ARI | ATL | 7:35 | 400 – 555 | ||
FRI JULY 4 | CHI | WSH | 1105A | DCA – ORD | $324 | USAIR |
FRI JULY 4 | SEA | CWS | 7:35 | 355 – 500 | ||
FRI JULY 4 | CHI | WSH | 1105A | IAD – STL | $200 | SWA |
FRI JULY 4 | MIA | STL | 7:35 | 455 – 605 | ||
FRI JULY 4 | CHI | WSH | 1105A | DCA – CVG | $249 | USAIR |
FRI JULY 4 | MIL | CIN | 7:10 | 500 – 649 | ||
WED JULY 9 | LAD | DET | 1:08 | GROUND 168 MI | ||
WED JULY 9 | NYY | CLE | 7:05 | |||
SUN JULY 13 | WSH | PHI | 1:35 | DRIVE/TRAIN | 100 MI | |
SUN JULY 13 | NYY | BAL | 8:05 | AMTRAK PHL-BAL | $39 | |
633 – 738 | ||||||
SUN JULY 13 | MIA | NYM | 1:10 | DRIVE/TRAIN | 203 mi | |
SUN JULY 13 | NYY | BAL | 8:05 | AMTRAK NYP-BAL | $49 | |
504 – 738 | ||||||
WED JULY 23 | KC | CWS | 1:10 | REDLINE SUBWAY | ||
WED JULY 23 | SD | CHC | 7:05 | |||
WED JULY 23 | CIN | MIL | 1:10 | DRIVE 100 MILES | ||
WED JULY 23 | SD | CHC | 7:05 | |||
WED JULY 23 | CLE | MIN | 12:10 | MSP – ORD | $90 | SUNAIR |
WED JULY 23 | SD | CHC | 7:05 | 420 – 545 | ||
WED JULY 23 | DET | ARI | 12:40 | PHX – OAK | $144 | USAIR |
WED JULY 23 | HOU | OAK | 7:05 | 440 – 640 | ||
WED JULY 23 | DET | ARI | 12:40 | PHX – OAK | $99 | USAIR |
WED JULY 23 | BAL | LAA | 7:05 | 455 – 611 | ||
SAT JULY 26 | TOR | NYY | 1:05 | DRIVE/TRAIN | 109 | MILES |
SAT JULY 26 | ARI | PHI | 7:05 | AMTRAK | $39 | |
5:05 – 630 | ||||||
515 – 637 | ||||||
MON JULY 28 | SD | ATL | 12:10 | ATL – MIA | $209 | USAIR |
MON JULY 28 | WSH | MIA | 710 | 450 – 700 | ||
MON JULY 28 | SD | ATL | 12:10 | ATL – MDW | $154 | ATRAN |
MON JULY 28 | COL | CHC | 7:05 | 430 – 535 | ||
WED JULY 30 | ARI | CVG | 12:35 | CVG – ORD | $197 | USAIR |
WED JULY 30 | COL | CHC | 7:05 | 540 – 600 | ||
WED JULY 30 | PHI | NYM | 12:10 | AMTRAK TRAIN | $49 | |
WED JULY 30 | LAA | BAL | 7:05 | 410 – 638 | ||
WED JULY 30 | OAK | HOU | 1:10 | HOU – DAL | $89 | |
WED JULY 30 | NTT | TEX | 7:05 | 530 – 635 | ||
WED JULY 30 | PIT | SF | 12:45 | SFO – SAN | $99 | |
WED JULY 30 | STL | SD | 7:10 | 535 – 700 | ||
WED JULY 30 | PHI | NYM | 12:10 | LGA – BOS | $239 | |
WED JULY 30 | TOR | BOS | 7:10 | 500 – 615 | ||
THU JULY 31 | STL | SD | 12:40 | DRIVE 100 MI | ||
THU JULY 31 | ATL | LAD | 7:10 | |||
THU JULY 31 | CWS | DET | 1:08 | DRIVE 168 MI | ||
THU JULY 31 | SEA | CLE | 7:05 |
August Attempts
MON AUG 4 | SF | NYM | 12:10 | SUBWAY | ||
MON AUG 4 | DET | NYY | 7:05 | DRIVE | ||
WED AUG 6 | TEX | CWS | 1:10 | DRIVE 100 mi | ||
WED AUG 6 | SF | MIL | 8:10 | |||
THU AUG 7 | NYM | WSH | 12:35 | AMTRAK | $190 | |
THU AUG 7 | HOU | PHI | 7:05 | 500 – 630 | ||
drive 134 miles | ||||||
THU AUG 7 | DET | NYY | 1:05 | AMTRAK/108 MI | $39 | |
THU AUG 7 | HOU | PHI | 7:05 | 510 – 630 | ||
SAT AUG 9 | CLE | NYY | 1:05 | AMTRAK/108 MI | $39 | |
SAT AUG 9 | NYM | PHI | 7:05 | 505 – 630 | ||
515 – 637 | ||||||
WED AUG 13 | MIN | HOU | 1:10 | HOU – DAL | TBD | SWA |
WED AUG 13 | TB | TEX | 7:05 | 530 – 630 | ||
WED AUG 13 | BOS | CIN | 12:35 | CVG – ORD | $231 | AA |
WED AUG 13 | MIL | CHC | 7:05 | 540 – 600 | ||
THU AUG 14 | LAD | ATL | 12:10 | ATL – MIA | $209 | AA |
THU AUG 14 | ARI | MIA | 7:10 | 450 – 700 | ||
MON AUG 18 | CHC | NYM | 12:10 | AMTRAK/DRIVE | $39 | |
MON AUG 18 | SEA | PHI | 7:05 | 500 – 630 | ||
MON AUG 18 | CHC | NYM | 12:10 | LGA – DCA | $239 | DELTA |
MON AUG 18 | ARI | WSH | 7:05 | 500 – 619 | ||
MON AUG 18 | CHC | NYM | 12:10 | LGA – BOS | $232 | USAIR |
MON AUG 18 | ARI | WSH | 7:05 | 500 – 619 | ||
MON AUG 18 | CHC | NYM | 12:10 | LGA – STL | $140 | DELTA |
MON AUG 18 | CIN | STL | 7:15 | 445 N- 649 | ||
WED AUG 20 | SEA | PHI | 1:05 | AMTRAK DRIVE | $39 | |
WED AUG 20 | HOU | NYY | 7:05 | 500 – 630 | ||
WED AUG.20 | TOR | MIL | 1:10 | DRIVE 100 mi | ||
WED AUG.20 | SF | CHC | 7:05 | |||
WED AUG.20 | TOR | MIL | 1:10 | DRIVE 100 mi | ||
WED AUG.20 | BAL | CWS | 7:10 | |||
THU AUG.21 | CLE | MIN | 12:10 | MSP – MDW | $90 | sun |
THU AUG.21 | SF | CHC | 7:05 | 420 – 547 | ||
FRI AUG 22 | BAL | CHC | 1:20 | DRIVE/AMTRAK | $24 | |
FRI AUG 22 | PIT | MIL | 7:10 | CHI – MKA | 508 | 628 |
SAT AUG 23 | CWS | NYY | 1:05 | AMTRAK/108 MI | $39 | |
SAT AUG 23 | STL | PHI | 7:05 | 505 – 630 | ||
515 – 637 | ||||||
SAT AUG 23 | BAL | CHC | 1:20 | DRIVE 100 MI | ||
SAT AUG 23 | PIT | MIL | 6:15 | |||
THU AUG 28 | CHC | CIN | 12:35 | CVG – ORD | $231 | AA |
THU AUG 28 | CLE | CWS | 7:05 | 540 – 600 |
September Attempts
WED SEPT 3 | PHI | ATL | 12:10 | ATL – MIA | $209 | AA |
WED SEPT 3 | NYM | MIA | 7:10 | 450 – 700 | ||
WED SEPT 3 | PIT | STL | 12:45 | 241 MILES drive | ||
WED SEPT 3 | TEX | KC | 7:10 | |||
WED SEPT 3 | WSH | LAD | 12:10 | DRIVE 124 MILES | ||
WED SEPT 3 | ARI | SD | 7:05 | |||
FRI SEPT 5 | PIT | CHC | 1:20 | DRIVE/AMTRAK | $24 | |
FRI SEPT 5 | STL | MIL | 7:10 | 508 – 628 | ||
SAT SEPT 6 | SF | DET | 1:08 | DRIVE 168 MI | ||
SAT SEPT 6 | CWS | CLE | 7:05 | |||
THU SEPT 11 | OAK | CWS | 1:10 | DRIVE/AMTRAK | $24 | |
THU SEPT 11 | MIA | MIL | 508 – 628 | |||
THU SEPT 11 | MIN | CLE | 12:10 | CLE – MKE | $207 | UNITED |
THU SEPT 11 | MIA | MIL | 7:10 | 500 – 518 | ||
THU SEPT 11 | MIN | CLE | 12:10 | CLE – MKE | $207 | UNITED |
THU SEPT 11 | MIA | MIL | 7:10 | 500 – 518 | ||
SAT SEPT 13 | NYY | BAL | 1:05 | AMTRAK/DRIVE | $35 | |
SAT SEPT 13 | MIA | PHI | 7:05 | 510 – 617 | ||
WED SEPT 17 | SF | ARI | 12:40 | PHX – OAK | $164 | |
WED SEPT 17 | TEX | OAK | 7:05 | 440 – 638 | ||
WED SEPT 24 | CWS | DET | 1:08 | DRIVE 168 MI | ||
WED SEPT 24 | KC | CLE | 7:05 | |||
WED SEPT 24 | ARI | MIN | 12:10 | MSP – ORD | $246 | UNITED |
WED SEPT 24 | STL | CHC | 7:05 | 445 – 610 | ||
THU SEPT 25 | MIL | CIN | 12:35 | CVG – ORD | $231 | AA |
THU SEPT 25 | KC | CWS | 540 – 600 |
For all of the Rosters, Depth Charts, State of the Unions and Salaries Posts that we do, please visit our dedicated page link here.
For All Of The Links To Every Page Of Our 2014 MLB Schedule Coverage click here
Please e-mail me at: mlbreports@gmail.com with any questions and feedback. To subscribe to our website and have the Daily Reports sent directly to your inbox, click here and follow the link at the top of our homepage.
Follow @mlbreports
Like us on Facebook here
Tagged: al central, AL East, AL West, American league, Angel Stadium, arizona diamondbacks, at &T park, Atlanta Braves, baltimore orioles, boston red sox, busch stadium, chase field, chicago cubs, chicago white sox, cincinnati reds, citi field, Citizens Bank Ball Park, cleveland indians, colorado rockies, comerica park, Coors Field, detroit tigers, dodger stadium, fenway park, houston astros, kansas city royals, kauffman stadium, la angels, la dodgers, miami marlins, miller park, milwaukee brewers, minnesota twins, minute maid park, Naitonals Park, national league, New Marlins Ball Park, new york mets, new york yankees, NL Central, NL east, nl west, o.co coliseum, oakland athletics, oriole park at camden yards, Petco Park All 30 MLB Teams, philadelphia phillies, pittsburgh pirates, pnc park, progressive field, safeco field, san diego padres, san francisco giants, seattle mariners, st louis cardinals, tampa bay rays, target field, texas rangers, the ballpark in arlington, The Great American Ball Park, The Rogers Center, toronto blue jays, tropicana field, turner field, us cellular field, washington nationals, wrigley field
No comments:
Post a Comment