By Chuck Booth (Lead Baseball Analyst/Website Owner): Follow @chuckbooth3024
Follow MLB Reports On Twitter Follow @mlbreports
Over the last few years the MLB has made doubleheaders more capable – by scheduling so many matinees in the month of April.
While these games are subject to many weather delays because of how early it is in the year, the most amount of action for doubleheader attempts will be this month.
Now a lot of people think this is a crazy way to witness contests in the Majors, as some would prefer to soak up all of the sights in the park – and not rush in veering off to another ballpark.
For this, I understand, I am just crafting out another way to do this.
I have written several articles on how much it costs daily to view games on the road per day.
By converting two parks in one day, you cut down the hotel, food and in some cases, transportation expenses can be lessened.
DATE | AWAY | HOME | START | METHOD | COST | AIR |
TIME | OF | LINE | ||||
LOCAL | TRAVEL | |||||
WED APR 2 | ATL | MIL | 12:10 | GROUND | $45 | |
WED APR 2 | MIN | CWS | 7:10 | |||
WED APR 2 | KC | DET | 1:08 | DTW – MDW AIR | $166 | SWA |
WED APR 2 | MIN | CWS | 7:10 | 555 PM – 600 PM | ||
WED APR 9 | SD | CLE | 12:05 | CLE – ORD AIR | $210 | UNITED |
WED APR 9 | PIT | CHC | 7:05 | 444 PM – 509 PM | ||
WED APR 9 | OAK | MIN | 12:10 | MSP – MDW AIR | $90 | DELTA |
WED APR 9 | PIT | CHC | 7:05 | 5:15 PM – 647 PM | ||
THU APR 10 | PIT | CHC | 1:20 | GROUND | ||
THU APR 10 | CLE | CWS | 7:10 | |||
THU APR 10 | OAK | MIN | 12:10 | MSP – MDW AIR | ||
THU APR 10 | CLE | CWS | 7:10 | 5:05 – 6:30 | $90 | SUN |
SAT APR 12 | BOS | NYY | 1:05 | GROUND | ||
SAT APR 12 | MIA | PHI | 7:05 | |||
SAT APR 12 | CLE | CWS | 1:10 | GROUND | ||
SAT APR 12 | PIT | MIL | 6:10 | |||
SUN APR 13 | MIA | PHI | 1:35 | GROUND | ||
SUN APR 13 | BOS | NYY | 8:05 | ESPN SUNDAY | ||
SUN APR 13 | TOR | BAL | TRAIN BAL-NYP | $75 | ||
SUN APR 13 | BOS | NYY | 8:05 | 510 – 746 | ||
alternative | acela express | $172 | ||||
leave 434 – 652 | ||||||
WED APR 16 | PIT | CIN | 12:35 | DAY – DTW | $211 | DELTA |
WED APR 16 | CLE | DET | 7:08 | 525 – 633 | ||
WED APR 16 | PIT | CIN | 12:35 | CVG – ORD | $203 | AA |
WED APR 16 | BOS | CWS | 7:10 | 535 – 555 | ||
WED APR 16 | TB | BAL | 12:35 | GROUND/AMTR | $79 | |
WED APR 16 | ATL | PHI | 7:05 | 445 – 542 | ||
WED APR 16 | NYM | ARI | 12:40 | PHX – SNA | $99 | |
WED APR 16 | OAK | LAA | 7:05 | 455 – 610 | ||
WED APR 16 | STL | MIL | 12:10 | GROUND 100 MIL | ||
WED APR 16 | BOS | CWS | 7:10 | |||
WED APR 16 | NYM | ARI | 12:40 | PHX – SAN | $103 | |
WED APR 16 | COL | SD | 7:10 | 505 – 616 | ||
WED APR 16 | STL | MIL | 12:10 | MKE – MSP | $153 | |
WED APR 16 | TOR | MIN | 7:10 | 505 – 628 | ||
THU APR 17 | SEA | TEX | 1:05 | DAL – HOU | ||
THU APR 17 | KC | HOU | 530 – 635 | |||
THU APR 17 | TOR | MIN | 12:10 | MSP – MDW | $90 | SUN |
THU APR 17 | BOS | CWS | 5:05 – 630 | |||
SAT APR 19 | TOR | CLE | 1:05 | GROUND 132 MIL | ||
SAT APR 19 | MIL | PIT | 7:05 | |||
MON APR 21 | BAL | BOS | 1105A | BOS – DCA | $184 | USAIR |
MON APR 21 | LAA | WSH | 705P | 500 – 635 | ||
MON APR 21 | BAL | BOS | 1105A | BOS – LGA | $232 | DELTA |
MON APR 21 | STL | NYM | 7:05 | 500 – 620 | ||
MON APR 21 | BAL | BOS | 1105A | BOS – MKE | $128 | SWA |
MON APR 21 | SD | MIL | 7:10 | 450 – 630 | ||
WED APR 23 | MIA | ATL | 1210 | ATL – TPA | $109 | TRAN |
WED APR 23 | MIN | TB | 7:10 | 433 – 608 | ||
WED APR 23 | ARI | CHC | 1:20 | DRIVE OR TRAIN | ||
WED APR 23 | SD | MIL | 7:10 | |||
SUN APR 27 | MIA | NYM | 1:10 | DRIVE OR PUB | ||
SUN APR 27 | LAA | NYY | 8:05 | TRANSIT | ||
SUN APR 27 | SD | WSH | 1:35 | DCA – LGA | $239 | usair |
SUN APR 27 | LAA | NYY | 8:05 | 6:00 – 7:21 | ||
SUN APR 27 | KC | BAL | 1:35 | AMTRAK | $75 | |
SUN APR 27 | LAA | NYY | 8:05 | 510 – 746 | ||
WED APR 30 | MIL | STL | 12:45 | DRIVE 241 MI | ||
WED APR 30 | TOR | KC | 7:10 | TIME 3 HRS 30 |
The page for all Doubleheader Attempts For the Entire 2014 is right here.
For All Of The Links To Every Page Of Our 2014 MLB Schedule Coverage click here
*** The views and opinions expressed in this report are those of the author and do not necessarily reflect the views of mlbreports.com and their partners***
For all of the Rosters, Depth Charts, State of the Unions and Salaries Posts that we do, please visit our dedicated page link here.
Please e-mail me at: mlbreports@gmail.com with any questions and feedback. To subscribe to our website and have the Daily Reports sent directly to your inbox, click here and follow the link at the top of our homepage.
Follow @mlbreports
Like us on Facebook here
Tagged: al central, AL East, AL West, American league, Angel Stadium, arizona diamondbacks, at &T park, Atlanta Braves, baltimore orioles, boston red sox, busch stadium, chase field, chicago cubs, chicago white sox, cincinnati reds, citi field, Citizens Bank Ball Park, cleveland indians, colorado rockies, comerica park, Coors Field, detroit tigers, dodger stadium, fenway park, houston astros, kansas city royals, kauffman stadium, la angels, la dodgers, miami marlins, miller park, milwaukee brewers, minnesota twins, minute maid park, Naitonals Park, national league, New Marlins Ball Park, new york mets, new york yankees, NL Central, NL east, nl west, o.co coliseum, oakland athletics, oriole park at camden yards, Petco Park All 30 MLB Teams, philadelphia phillies, pittsburgh pirates, pnc park, progressive field, safeco field, san diego padres, san francisco giants, seattle mariners, st louis cardinals, tampa bay rays, target field, texas rangers, the ballpark in arlington, The Great American Ball Park, The Rogers Center, toronto blue jays, tropicana field, turner field, us cellular field, washington nationals, wrigley field
No comments:
Post a Comment