By Chuck Booth (Lead Baseball Analyst/Website Owner): Follow @chuckbooth3024 & Jeff Kleiner (Org Depth Chart + Payroll Expert – find his website here) Follow @prosportsroster
Follow MLB Reports On Twitter Follow @mlbreports
For all of those websites that put of writing about the Cardinals after the World Series due to fatigue, it is time to brush up on the best run franchise in the Major Leagues.
The majority of the players in the system and in the Majors were developed by the Cardinals franchise.
Last year, I did a Roster Tree of how all of the players were acquired. Something like 18 of the 25 players were Drafted by the club.
That is light years ahead of the next team in the race.
When you see that St. Louis has made it to the final four clubs 8 teams in 13 years, and now has made 4 trips to the World Series in a decade, you are leaving another chapter in the legacy of the franchise.
John Mozeliak turned up the noise early on Free Agency signing Jhonny Peralta, Mark Ellis – and pulling off the Peter Bourjos trade.
The Cards have Oscar Taveras, Kolten Wong and a cast of other top prospects waiting in the wings to prove they belong in the 2014 year.
Michael Wacha will be around Busch Stadium for a whole year, and Trevor Rosenthal will look to Close for the entire year.
The Cardinals don’t have many needs, but should some arise from injury, they are deep in the Minors and Majors with tradeable assets.
This team will be feared for the next decade as well for this very fact.
By having so many internal players work out, their payroll has been kept aligned with what they want to pay – and not more.
This club could still orchestrate a blockbuster trade for a top ace pitcher like a David Price, Max Scherzer (should he be made available) or perhaps another young assassin, with the chips they possess.
Here is a look at the 2014 organization thus far.
Management
CEO- | William O. DeWitt Jr. |
GM- | John Mozeliak |
MGR- | Mike Matheny |
PCO- | Derek Lilliquist |
HCO- | John Mabry |
1BCO- | Chris Maloney |
3BCO- | Jose Oquendo |
BHCO- | Mike Aldrete |
BPCO- | Blaise Ilsley |
Cardinals Organizational Players
. | PITCHERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||
. | SP4- | Lance Lynn | ML | 3 | x | 25 | NON-ARB3 | ||
. | SP1- | Adam Wainwright | ML | 5 | x | 31 | $19,500,000 | ||
. | SP3- | Shelby Miller | ML | 1 | x | 23 | NON-ARB2 | ||
. | SP2- | Michael Wacha | ML | 0 | x | 22 | NON-ARB1 | ||
. | SP5- | Jaime Garcia | ML | 3 | x | 26 | $7,875,000 | ||
. | SP6- | Carlos Martinez | ML | 1 | x | 22 | NON-ARB1 | ||
. | SP7- | Jake Westbrook | RET | 6 | 36 | FA | |||
. | SP8- | Chris Carpenter | RET | 4 | 37 | FA | |||
. | |||||||||
. | SPS- | ||||||||
. | RHMR- | Joe Kelly | ML | 2 | x | 25 | NON-ARB2 | ||
. | LHMR- | ||||||||
. | RHSU- | Seth Maness | ML | 0 | x | 25 | NON-ARB2 | ||
. | LHSU- | Randy Choate | ML | 11 | x | 38 | $3,000,000 | ||
. | LHSU- | Samuel Freeman | ML | 3 | x | 26 | NON-ARB1 | ||
. | LHSU- | Kevin Siegrist | ML | 3 | x | 24 | NON-ARB1 | ||
. | CL- | Jason Motte | ML | 6 | x | 30 | $7,500,000 | ||
. | CL- | Trevor Rosenthal | ML | 2 | x | 23 | NON-ARB2 | ||
. | 16 | $37,875,000 | |||||||
. | POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||
. | C- | Yadier Molina | ML | 3 | x | 30 | $15,200,000 | ||
. | 1B- | Matthew Adams | ML | 2 | x | 25 | NON-ARB2 | ||
. | 2B- | Kolten Wong | ML | 0 | x | 23 | NON-ARB1 | ||
. | SS- | Jhonny Peralta | ML | 5 | x | 31 | $15,500,000 | ||
. | 3B- | Matt Carpenter | ML | 2 | x | 28 | NON-ARB3 | ||
. | LF- | Matt Holliday | ML | 6 | x | 34 | $17,000,000 | ||
. | CF- | Jon Jay | ML | 5 | x | 27 | $3,250,000 | ||
. | RF- | Allen Craig | ML | 5 | x | 28 | $2,750,000 | ||
. | |||||||||
. | C- | Tony Cruz | ML | 4 | x | 26 | NON-ARB3 | ||
. | C- | Audry Perez | ML | 3 | x | 25 | NON-ARB1 | ||
. | 1B- | ||||||||
. | 3B- | ||||||||
. | UTL- | Daniel Descalso | ML | 4 | x | 26 | $1,290,000 | ||
. | UTL- | Peter Kozma | ML | 4 | x | 25 | NON-ARB2 | ||
. | UTL- | Mark Ellis | ML | 4 | x | 36 | $5,250,000 | ||
. | OF- | Joey Butler | ML | 3 | x | 27 | NON-ARB1 | ||
. | OF- | Peter Bourjos | ML | 5 | x | 26 | $1,200,000 | ||
. | OF- | Shane Robinson | ML | 5 | x | 28 | NON-ARB3 | ||
. | 10 | $61,440,000 | |||||||
. | AAA | Memphis Redbirds (PCL) | |||||||
. | CEO- | Kristi & Dean Jernigan | |||||||
. | GM- | Ben Weiss | |||||||
. | MGR- | Ron Warner | |||||||
. | PCO- | Bryan Eversgerd | |||||||
. | HCO- | Mark Budaska | |||||||
. | POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||
. | SP1- | Scott McGregor | AAA | 3 | 27 | NON-ARB1 | |||
. | SP2- | Boone Whiting | AAA | 1 | 24 | NON-ARB1 | |||
. | SP3- | Tyler Lyons | ML | 1 | x | 25 | NON-ARB2 | ||
. | SP4- | John Gast | AAA | 1 | 24 | NON-ARB2 | |||
. | SP4- | Angel Castro | ML | 4 | x | 31 | SIGNED | ||
. | |||||||||
. | SPS- | ||||||||
. | RHMR- | Ramon Delgado | AAA | 5 | 27 | FA | |||
. | LHMR- | Nick Greenwood | AAA | 2 | 26 | NON-ARB1 | |||
. | RHSU- | Eric Fornataro | ML | 3 | x | 25 | NON-ARB1 | ||
. | RHSU- | Jorge Rondon | ML | 5 | x | 25 | NON-ARB1 | ||
. | RHSU- | Pat Neshek | ML | 6 | OOO | INV | 34 | $1,000,000 | |
. | LHSU- | ||||||||
. | CL- | Keith Butler | ML | 2 | x | 24 | NON-ARB2 | ||
. | CL- | Victor Marte | AAA | 3 | OOO | 33 | FA | ||
. | |||||||||
. | POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||
. | C- | Rob Johnson | AAA | 6 | 31 | ARB2 | |||
. | 1B- | Brock Peterson | AAA | 9 | 30 | NON-ARB2 | |||
. | 2B- | ||||||||
. | SS- | Greg Garcia | ML | 1 | x | 24 | NON-ARB1 | ||
. | 3B- | Scott Moore | AAA | 10 | 30 | SIGNED | |||
. | LF- | ||||||||
. | CF- | Oscar Taveras | ML | 2 | x | 21 | NON-ARB1 | ||
. | RF- | ||||||||
. | DH- | ||||||||
. | |||||||||
. | C- | Ed Easley | AAA | 5 | 29 | SIGNED | |||
. | C- | Travis Tartamella | AAA | 2 | 26 | NON-ARB1 | |||
. | 1B- | ||||||||
. | 3B- | Jermaine Curtis | AAA | 0 | 26 | NON-ARB2 | |||
. | UTL- | Greg Miclat | AAA | 3 | 26 | NON-ARB1 | |||
. | UTL- | Luis Mateo | AAA | 3 | 23 | NON-ARB1 | |||
. | OF- | Chad Huffman | AAA | 5 | 29 | NON-ARB2 | |||
. | OF- | Thomas Pham | AAA | 5 | 25 | NON-ARB1 | |||
. | |||||||||
. | AA | Springfield Cardinals (EAS) | |||||||
. | CEO- | ||||||||
. | GM- | Matt Gifford | |||||||
. | MGR- | Mike Shildt | |||||||
. | PCO- | Randy Niemann | |||||||
. | HCO- | Phillip Wellman | |||||||
. | PITCHERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||
. | SP1- | Anthony Ferrara | AA | 2 | 24 | ||||
. | SP2- | Seth Blair | AA | 2 | 24 | ||||
. | SP3- | Tim Cooney | AA | 1 | 23 | ||||
. | SP4- | Jose Almarante | AA | 3 | 25 | ||||
. | SP5- | Jonathan Cornelius | AA | 0 | 25 | ||||
. | |||||||||
. | SPS- | Corey Baker | AA | 0 | 24 | ||||
. | RHMR- | ||||||||
. | LHMR- | Lee Stoppelman | AA | 1 | 23 | ||||
. | RHSU- | Zach Petrick | AA | 0 | 24 | ||||
. | RHSU- | Heath Wyatt | AA | 0 | 25 | ||||
. | LHSU- | Justin Wright | AA | 0 | 24 | ||||
. | LHSU- | Danny Miranda | AA | 0 | 23 | ||||
. | CL- | ||||||||
. | |||||||||
. | POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||
. | C- | Casey Rasmus | AA | 2 | 23 | ||||
. | 1B- | Xavier Scruggs | AA | 3 | 26 | ||||
. | 2B- | Colin Walsh | AA | 1 | 24 | ||||
. | SS- | ||||||||
. | 3B- | ||||||||
. | LF- | Mike O’Neil | ML | 1 | x | 25 | |||
. | CF- | Adam Melker | AA | 1 | 25 | ||||
. | RF- | Chris Swauger | AA | 3 | 27 | ||||
. | DH- | ||||||||
. | |||||||||
. | C- | Cody Stanley | AA | 1 | 25 | ||||
. | 1B- | ||||||||
. | 3B- | ||||||||
. | UTL- | Vance Albitz | AA | 0 | 25 | ||||
. | UTL- | ||||||||
. | RF- | Rafael Ortega | ML | 3 | 22 | ||||
. | OF- | Randal Grichuk | ML | 3 | x | 22 | |||
. | OF- | Jake Shaffer | AA | 3 | SUS | 26 | |||
. | OF- | Stephen Piscotty | AA | 0 | 22 | ||||
. | OF- | Kyle Conley | AA | 2 | SUS | 26 | |||
. | OF- | James Ramsey | AA | 0 | 24 | ||||
. | |||||||||
. | A+ | Palm Beach Cardinals (FSL) | |||||||
. | CEO- | ||||||||
. | GM- | Mike Bauer | |||||||
. | MGR- | Johnny Rodriguez | |||||||
. | PCO- | Ace Adams | |||||||
. | HCO- | Roger Lafrancois | |||||||
. | PITCHERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||
. | SP1- | Samuel Gaviglio | A+ | 0 | 23 | ||||
. | SP2- | Joe Cuda | A+ | 0 | 24 | ||||
. | SP3- | Kyle Hald | A+ | 0 | 24 | ||||
. | SP4- | Tyler Melling | A+ | 0 | 25 | ||||
. | SP5- | Ryan Sherriff | A+ | 0 | 23 | ||||
. | SP6- | Kurt Heyer | A+ | 1 | 22 | ||||
. | SP7- | Tyrell Jenkins | A+ | 0 | 21 | ||||
. | SP8- | Jay Voss | A+ | 6 | 26 | FA | |||
. | |||||||||
. | SPS- | Jordan Swagerty | A+ | 0 | 24 | ||||
. | SPS- | Kyle Barraclough | A+ | 0 | 23 | ||||
. | SPS- | Chris Corrigan | A+ | 2 | 26 | ||||
. | LHMR- | Ryan Copeland | A+ | 0 | 25 | ||||
. | RHSU- | Logan Billbrough | A+ | 0 | 24 | ||||
. | RHSU- | Travis Miller | A+ | 0 | 23 | ||||
. | RHSU- | Robert Stock | A+ | 3 | 24 | ||||
. | LHSU- | Iden Nazario | A+ | 1 | 24 | ||||
. | LHSU- | Dean Kiekhefer | A+ | 1 | 24 | ||||
. | CL- | Aidan Lucas | A+ | 1 | 25 | ||||
. | CL- | Ronnie Shaban | A+ | 0 | 23 | ||||
. | |||||||||
. | POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||
. | C- | Jesus Montero | A+ | 3 | 22 | ||||
. | 1B- | Jonathan Rodriguez | A+ | 2 | 24 | ||||
. | 2B- | Starlin Rodriguez | A+ | 1 | 24 | ||||
. | SS- | Matthew Williams | A+ | 0 | 24 | ||||
. | 3B- | Daniel Stienstra | A+ | 0 | 24 | ||||
. | LF- | Anthony Garcia | A+ | 2 | 21 | ||||
. | CF- | Nicholas Longmire | A+ | 1 | 24 | ||||
. | RF- | Jimmy Parque | A+ | 0 | 25 | ||||
. | DH- | ||||||||
. | |||||||||
. | C- | ||||||||
. | 1B- | ||||||||
. | 3B- | ||||||||
. | UTL- | Alex Mejia | A+ | 0 | 22 | ||||
. | UTL- | Ronny Gil | A+ | 2 | 23 | ||||
. | OF- | Michael Swinson | A+ | 3 | SUS | 24 | |||
. | OF- | David Popkins | A+ | 1 | 24 | ||||
. | OF- | Aaron Luna | A+ | 3 | SUS | 26 | |||
. | |||||||||
. | A | Peoria Chiefs (MID) | |||||||
. | CEO- | Dave Heller | |||||||
. | GM- | Stefanie Brown | |||||||
. | MGR- | Dann Bilardello | |||||||
. | PCO- | Jason Simontacchi | |||||||
. | HCO- | Erik Pappas | |||||||
. | PITCHERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||
. | SP1- | Chris Perry | A | 0 | 23 | ||||
. | SP2- | Silfredo Garcia | A | 0 | 22 | ||||
. | SP3- | Cory Jones | A | 0 | 22 | ||||
. | SP4- | Thomas Lee | A | 0 | 22 | ||||
. | SP5- | ||||||||
. | |||||||||
. | SPS- | ||||||||
. | RHMR- | Zach Russell | A | 4 | 24 | FA | |||
. | RHMR- | Joseph Scanio | A | 0 | 23 | ||||
. | LHMR- | Kyle Helisek | A | 0 | 23 | ||||
. | RHSU- | Angel De Jesus | A | 3 | SUS | 24 | |||
. | RHSU- | Joe Donofrio | A | 1 | 24 | ||||
. | RHSU- | Christopher Thomas | A | 1 | 25 | ||||
. | RHSU- | Samuel Tuivailala | A | 0 | 21 | ||||
. | RHSU- | Brady Adamek | A | 0 | 23 | ||||
. | LHSU- | ||||||||
. | CL- | Dixon Llorens | A | 1 | 21 | ||||
. | |||||||||
. | POSITION PLAYERS | A | MiL | ST | INJ | AGE | 2014 SALARY | ||
. | C- | Gerwuins Velazco | A | 0 | 22 | ||||
. | 1B- | Jeremy Schaffer | A | 0 | 23 | ||||
. | 2B- | Breyvic Valera | A | 1 | 21 | ||||
. | SS- | Ildemaro Vargas | A | 0 | 22 | ||||
. | 3B- | Patrick Wisdom | A | 0 | 22 | ||||
. | LF- | Jordan Walton | A | 0 | 23 | ||||
. | CF- | Charlie Tilson | A | 0 | 21 | ||||
. | RF- | Nicholas Martini | A | 0 | 23 | ||||
. | DH- | ||||||||
. | |||||||||
. | C- | Jonathan Keener | A | 0 | 24 | ||||
. | C- | Adam Ehrlich | A | 0 | 22 | ||||
. | 1B- | ||||||||
. | 3B- | Jacob Wilson | A | 0 | 23 | ||||
. | 3B- | Trevor Martin | A | 0 | 22 | ||||
. | UTL- | ||||||||
. | UTL- | ||||||||
. | OF- | ||||||||
. | OF- | C.J. McElroy | A | 0 | 20 | ||||
. | |||||||||
. | A- | State College Spikes (NYP) | |||||||
. | CEO- | ||||||||
. | GM- | ||||||||
. | MGR- | Dann Bilardello | |||||||
. | PCO- | Demier Orozco | |||||||
. | HCO- | Roger Lafrancois | |||||||
. | PITCHERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||
. | SP1- | Ben Freeman | A- | 1 | 21 | ||||
. | SP2- | ||||||||
. | SP3- | ||||||||
. | SP4- | ||||||||
. | SP5- | Jose Pasen | A- | 4 | SUS | 23 | |||
. | |||||||||
. | SPS- | ||||||||
. | RHMR- | ||||||||
. | LHMR- | Bob Revesz | A- | 1 | SUS | 25 | |||
. | RHSU- | Kevin Jacob | A- | 0 | 24 | ||||
. | RHSU- | Dyllon Nuernberg | A- | 1 | 22 | ||||
. | RHSU- | Brady Adamek | |||||||
. | RHSU- | Michael Aldrete | A | 0 | 24 | ||||
. | RHSU- | Jacob Booden | A+ | 0 | 23 | ||||
. | LHSU- | Matt Rein | A- | 0 | 25 | ||||
. | CL- | Yunier Castillo | A- | 3 | 24 | ||||
. | |||||||||
. | POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||
. | C- | ||||||||
. | 1B- | Jesus Ustariz | A- | 0 | 20 | ||||
. | 2B- | Leandro Mateo | A- | 0 | 23 | ||||
. | SS- | Garrett Wittels | A- | 0 | 23 | ||||
. | 3B- | Carson Kelly | A | 0 | 19 | ||||
. | LF- | Steven Ramos | A- | 1 | 23 | ||||
. | CF- | ||||||||
. | RF- | ||||||||
. | DH- | ||||||||
. | |||||||||
. | C- | Kolby Byrd | A- | 0 | 23 | ||||
. | C- | Adam Lewis | A- | 0 | 24 | ||||
. | 1B- | Gary Apelian | A- | 0 | 23 | ||||
. | 1B- | David Washington | A- | 2 | 23 | ||||
. | 3B- | ||||||||
. | UTL- | Cesar Valera | A+ | 1 | 21 | ||||
. | UTL- | ||||||||
. | OF- | Matthew Young | A | 0 | 23 | ||||
. | OF- | ||||||||
. | |||||||||
. | 2014 Baseball America’s Top Ten Prospects | ||||||||
. | 1 | Oscar Taveras, of | |||||||
. | 2 | Carlos Martinez, rhp | |||||||
. | 3 | Kolten Wong, 2b | |||||||
. | 4 | Stephen Piscotty, of | |||||||
. | 5 | Marco Gonzalez, lhp | |||||||
. | 6 | Tim Cooney, lhp | |||||||
. | 7 | Alex Reyes, rhp | |||||||
. | 8 | James Ramsey, of | |||||||
. | 9 | Rob Kaminsky, lhp | |||||||
. | 10 | Carson Kelly, 3b/c | |||||||
. | |||||||||
. | 2013 Baseball America’s Top Ten Prospects | ||||||||
. | 1 | Oscar Taveras, of | |||||||
. | 2 | Shelby Miller, rhp | |||||||
. | 3 | Carlos Martinez, rhp | |||||||
. | 4 | Trevor Rosenthal, rhp | |||||||
. | 5 | Kolten Wong, 2b | |||||||
. | 6 | Michael Wacha, rhp | |||||||
. | 7 | Matt Adams, 1b | |||||||
. | 8 | Tyrell Jenkins, rhp | |||||||
. | 9 | Carson Kelly, 3b | |||||||
. | 10 | Stephen Piscotty, of/3b | |||||||
. | |||||||||
. | 2012 Baseball America’s Top Ten Prospects | ||||||||
. | 1 | Shelby Miller, rhp | |||||||
. | 2 | Carlos Martinez, rhp | |||||||
. | 3 | Oscar Taveras, of | |||||||
. | 4 | Zack Cox, 3b | |||||||
. | 5 | Kolten Wong, 2b | |||||||
. | 6 | Tyrell Jenkins, rhp | |||||||
. | 7 | Lance Lynn, rhp | |||||||
. | 8 | Eduardo Sanchez, rhp | |||||||
. | 9 | Matt Adams, 1b | |||||||
. | 10 | Jordan Swagerty, rhp | |||||||
. | |||||||||
. | 2011 Baseball America’s Top Ten Prospects | ||||||||
. | 1 | Shelby Miller, rhp | AA | ||||||
. | 2 | Zack Cox, 3b | AA | ||||||
. | 3 | Carlos Martinez, rhp | A+ | ||||||
. | 4 | Tyrell Jenkins, rhp | RK | ||||||
. | 5 | Allen Craig, of/1b | ML | ||||||
. | 6 | Lance Lynn, rhp | AAA | ||||||
. | 7 | Eduardo Sanchez, rhp | ML | ||||||
. | 8 | Seth Blair, rhp | A | ||||||
. | 9 | Matthew Swagerty, rhp | AA | ||||||
. | 10 | Joe Kelly, rhp | AA | ||||||
. | |||||||||
. | |||||||||
. | 2010 Baseball America’s Top Ten Prospects | ||||||||
. | 1 | Shelby Miller, rhp | |||||||
. | 2 | Jaime Garcia, lhp | |||||||
. | 3 | Lance Lynn, rhp | |||||||
. | 4 | Daryl Jones, of | |||||||
. | 5 | David Freese, 3b/1b | |||||||
. | 6 | Eduardo Sanchez, rhp | |||||||
. | 7 | Allen Craig, of/1b/3b | |||||||
. | 8 | Blake Hawksworth, rhp | |||||||
. | 9 | Daniel Descalso, 2b |
For all of the Rosters, Depth Charts, State of the Unions and Salaries Posts that we do, please visit our dedicated page link here.
For a Full 3 year Salary Outlook plus last years Stats for every player in the Cards Organization year round click here.
Other Authors for this post:
Jeff Kleiner: ”I have been a sports fan since the first Baseball game I went to at Comisky Park in Chicago in 1959, when baseball for me turned from black and white to color.
I have attended or watched thousands of games, always paying attention to statistics, rosters and salaries of all professional sports.
Luckily I had the advantage of watching WGN TV and seeing hundreds of games in the 60′s. Collecting Baseball Cards and then later dealing them gave me an extra sense of the sport, both good and bad.”
For all of your Salaries, Roster and Depth Charts for all 4 Major Sports (entire organization – Minors and Majors) click here or Follow Me on twitter Follow @prosportsroster
Follow @mlbreports
Like us on Facebook here
Tagged: (EAS) Matt Gifford, 1b Jordan Swagerty, 1b Tyrell Jenkins, 2000 NLCS, 2004 World Series, 2005 NLCS, 2006 World Series, 2011 World Series, 2012 nlcs, 2013 Baseball America's Top Ten Prospects, 2b Michael Wacha, 2b Robert Stock, 2b Tyrell Jenkins, 3b Carlos Martinez, 3b Kolten Wong, 3b Stephen Piscotty, 3b/1b Eduardo Sanchez, Aaron Luna, Ace Adams, Adam Ehrlich, Adam Lewis, Adam Melker, adam wainwright, Adron Chambers, Aidan Lucas, Alex Mejia, allen craig, Angel De Jesus, Anthony Ferrara, Anthony Garcia, Audry Perez, Ben Freeman, Ben O'Shea, Ben Weiss, Bob Revesz, Boone Whiting, Brady Adamek, Breyvic Valera, Brock Peterson, C, C.J. McElroy, carlos beltran, Carlos Martinez, Carson Kelly, Casey Rasmus, Cesar Valera, Chad Huffman, Charlie Tilson, chris carpenter, Chris Corrigan, Chris Maloney, Chris Perry, chris swauger, Christopher Thomas, Cody Stanley, Colin Walsh, Corey Baker, Cory Jones, Daniel Descalso, Daniel Stienstra, Dann Bilardello, Danny Miranda, Dave Heller, david freese, David Popkins, David Washington, Dean Kiekhefer, Demier Orozco, Derek Lilliquist, Deryk Hooker, Dixon Liorens, Dyllon Nuernberg, Edward Mujica, Eric Fornataro, Erik Pappas, fernando salas, Garrett Wittels, Gary Apelian, Geoffrey Klein, Gerwuins Velazco, Greg Garcia, Heath Wyatt, Hector Hernandez, Iden Nazario, Ildemaro Vargas, Jacob Booden, Jacob Wilson, Jaime Garcia, Jake Lemmerman, Jake Shaffer, jake westbrook, James Ramsey, Jamie Romak, jason motte, jason simontacchi, Jay Voss, Jeremy Schaffer, Jermaine Curtis, jesus montero, jhonny peralta, Jimmy Parque, Joe Cuda, Joe Donofrio, joe kelly, john gast, John Mabry, John Mozeliak, Johnny Rodriguez, jon jay, Jonathan Cornelius, Jonathan Keener, Jonathan Rodriguez, Jordan Swagerty, Jordan Walton, Jorge Rondon, Jose Almarante, Jose Oquendo, Jose Pasen, Joseph Scanio, Justin Christian, Justin Wright, Keith Butler, Kevin Jacob, kevin siegrist, Kevin Thomas, Kolby Byrd, kolten wong, Kristi & Dean Jernigan, Kurt Heyer, Kyle Barraclough, Kyle Conley, Kyle Hald, Kyle Helisek, Lee Stoppelman, lhp Lance Lynn, Logan Billbrough, los angeles angels of anaheim, Luis Mateo, Marc Rzepczynski, mark ellis, matt carpenter, matt holliday, Matt Rein, Matthew Adams, Matthew Williams, Matthew Young, memphis redbirds, Memphis Redbirds PITCHERS, MEMPHIS REDBIRDS POSITION PLAYERS, Michael Aldrete, Michael Blazek, Michael Swinson, michael wacha, Mike Aldrete, Mike Bauer, mike matheny, Mike O'Neil, Mike Shildt, Nicholas Additon, Nicholas Longmire, Nicholas Martini, Nick Greenwood, of David Freese, of Shelby Miller, of Zack Cox, of/1b Lance Lynn, of/1b/3b Blake Hawksworth, of/3b 2012 Baseball America's Top Ten Prospects, oscar taveras, Palm Beach Cardinals (FSL), Palm Beach Cardinals PITCHERS, Palm Beach Cardinals POSITION PLAYERS, Patrick Wisdom, pcl, Peoria Chiefs (MID), Peoria Chiefs PITCHERS, Peoria Chiefs POSITION PLAYERS, peter bourjos, Peter Kozma, Phillip Wellman, rafael furcal, Ramon Delgado, randy choate, Randy Niemann, rhp 2010 Baseball America's Top Ten Prospects, rhp 2011 Baseball America's Top Ten Prospects, rhp Allen Craig, rhp Carlos Martinez, rhp Carson Kelly, rhp Daniel Descalso, rhp Daryl Jones, rhp Eduardo Sanchez, rhp Jaime Garcia, rhp Joe Kelly, rhp Kolten Wong, rhp Lance Lynn, rhp Matt Adams, rhp Matthew Swagerty, rhp Oscar Taveras, rhp Seth Blair, rhp Trevor Rosenthal, rhp Tyrell Jenkins, rhp Zack Cox, Richard Castillo, Rob Johnson, Robert Stock, Roger Lafrancois, Ron Warner, Ronnie Shaban, Ronny Gil, Ruben Gotay, Ryan Copeland, Ryan Jackson, Ryan Sherriff, Samuel Freeman, Samuel Gaviglio, Samuel Tuivailala, Scott McGregor, Seth Blair, seth maness, Shane Robinson, shelby miller, Silfredo Garcia, Spingfield Cardinals PITCHERS, Springfield Cardinals, Springfiled Cardinals POSITION PLAYERS, St Louis Cardinals PITCHERS Lance Lynn, St. Louis Cardinals POSITION PLAYERS Yadier Molina, Starlin Rodriguez, State College Spikes (NYP), State College Spikes PITCHERS, State College Spikes POSITION PLAYERS, Stefanie Brown, Stephen Piscotty, Steven Ramos, Thomas Lee, Thomas Pham, Tim Cooney, Tony Cruz, Travis Miller, Travis Tartamella, Trevor Martin, trevor rosenthal, tyler lyons, Tyler Melling, Tyler Rahmatulla, Tyrell Jenkins, Vance Albitz, victor marte, William O. DeWitt Jr, xavier scruggs, Yunier Castillo, Zach Petrick, Zach Russell
No comments:
Post a Comment