Hunter Stokes (Chief Writer): Follow @stokes_hunter21
Follow The MLB Reports On Twitter Follow @mlbreports
It has been a record setting year for contract $ doled out for players. When you factor in the player extensions, we are talking about 7 contracts registering in the top 50 Player contracts in the history of the game.
Robinson Cano, Clayton Kershaw, Masahiro Tanaka, Jacoby Ellsbury, Freddie Freeman, Shin-Soo Choo and Homer Bailey have inked deal for between $105 MIL to $240 MIL.
Now there is word the Angels are working on an extension with Mike Trout, to the tune of 6 YRs/$150 MIL, from 2015 – 2020. This would be the 22nd highest contract in MLB History.
For the record, Trout’s deal for 2014 is already set at $510 K, and any extension wouldn’t have Luxury Tax Ramifications until his new deal would start in 2015.
I like the idea of buying out 3 Free Agent years for the 22 Year Old.
Since Trout is due Arbitration from 2015 – 2017, probably at a record rate of at least $55 – $60 MIL anyway, he would be making about $90 – $95 MIL for the years of 2018 – 2020.
The dollars would be about $31 or $32 MIL per year during that time, but it is a great deal when you can only imagine what would happen for the guy to hit the open market.
Albert Pujols will be tied into his deal still, having his contract officially ending after the 2021 year.
Okay, so here are the other players to have signed deals this offseason. There has been 2.4 Billion Dollars forked out for 140 Players in Free Agency and extensions on this list.
Players | Team | Yrs | $ in MIL | POS |
American League | ||||
Brett Gardner | NYY | 4 | 52 | OF |
Delmon Young, Minor LG | BAL | 1 | 1 | DH/1B |
Alexi Casilla, | BAL | 1 | TBD | INF |
Ubaldo Jimenez. | BAL | 4 | 50 | SP |
Ryan Webb, | BAL | 1 | ARB | RP |
Nelson Cruz, | BAL | 1 | 8 | LF/DH |
A.J. Pierzynski, | BOS | 1 | 8.25 | C |
Mike Napoli, | BOS | 2 | 32 | DH/1B |
Chris Capuano | BOS | 1 | 2.25 | SP |
Edward Mujica | BOS | 2 | 9.5 | RP |
Rich Hill, Minor LG | BOS | 1 | TBD | RP |
Jason Giambi, Minor LG | CLE | 1 | 1 | DH/1B |
David Murphy, | CLE | 2 | 12 | OF |
David Aardsma, Minor LG | CLE | 1 | TBD | RP |
Aaron Harang, Minor LG | CLE | 1 | TBD | SP |
Paul Konerko, | CWS | 1 | 2.5 | DH/1B |
Jose Abreu, | CWS | 6 | 68 | DH/1B |
Scott Downs, | CWS | 1 | 4 | RP |
Joe Nathan, | DET | 2 | 21 | CL |
Rajai Davis, | DET | 2 | 10 | OF |
Joba Chamberlain, | DET | 1 | 2.5 | RP |
Scott Feldman, | HOU | 3 | 30 | SP |
Chad Qualls, | HOU | 2 | 6 | RP |
Jesse Crain, | HOU | 1 | 3.25 | RP |
Matt Albers, | HOU | 1 | 2.45 | RP |
Cesar Izturis, Minor LG | HOU | 1 | 0.5 | INF |
Jason Vargas, | KC | 4 | 32 | SP |
Omar Infante, | KC | 4 | 30.25 | INF |
Bruce Chen, | KC | 1 | 4.25 | RP/SP |
Raul Ibanez, | LAA | 1 | 2.75 | OF/DH |
Joe Smith, | LAA | 3 | 15.75 | RP |
John MacDonald, Minor LG | LAA | 1 | TBD | INF |
Chad Tracy, Minor LG | LAA | 1 | TBD | INF |
Mark Mulder, Minor LG | LAA | 1 | Retired | INF |
Yorvit Torrealba, Minor LG | LAA | 1 | TBD | INF |
Carlos Pena, Minor LG | LAA | 1 | 1 | 1B/DH |
Ricky Nolasco, | MIN | 4 | 49 | SP |
Phil Hughes, | MIN | 3 | 24 | SP |
Jason Kubel, Minor LG | MIN | 1 | 2 | DH/OF |
Mike Pelfrey, | MIN | 2 | 11 | SP |
Kurt Suzuki, | MIN | 1 | 2.75 | C |
Matt Guerrier, Minor LG | MIN | 1 | 1 | RP |
Brendan Ryan, | NYY | 2 | 5 | INF |
Jacoby Ellsbury, | NYY | 7 | 153 | CF |
Masahiro Tanaka, | NYY | 7 | 155 | SP |
Carlos Beltran, | NYY | 3 | 45 | OF/DH |
Brian McCann | NYY | 5 | 85 | C |
Matt Thornton, | NYY | 2 | 7 | RP |
Hiroki Kuroda, | NYY | 1 | 16.5 | RP |
Kelly Johnson, | NYY | 1 | 3 | INF/OF |
Brian Roberts, | NYY | 1 | 2 | 2B |
Nick Punto, | OAK | 1 | 3 | INF |
Scott Kazmir, | OAK | 2 | 22 | SP |
Eric O’Flaherty, | OAK | 2 | 7 | RP |
Willie Bloomquist, | SEA | 1 | 5.8 | UTIL |
Robinson Cano, | SEA | 10 | 240 | 2B |
Corey Hart, | SEA | 1 | 6 | 1B/DH |
Franklin Gutierrez, | SEA | 1 | 1 | OF |
Humberto Quintero, MiLB | SEA | 1 | TBD | C |
John Buck, | SEA | 1 | 1 | C |
Endy Chavez, MiLB | SEA | 1 | 0.75 | OF |
Fernando Rodney, | SEA | 2 | 14 | CL |
Scott Baker, MiLB | SEA | 1 | 1 | SP |
Geovany Soto, | TEX | 1 | 3.05 | C |
Jason Frasor, | TEX | 1 | 1.75 | RP |
Shin-Soo Choo, | TEX | 7 | 130 | OF |
Colby Lewis, MiLB | TEX | 1 | TBD | SP |
J.P. Arencibia, (ARB 15 – 16) | TEX | 1 | 1.8 | C |
Dioner Navarro, | TOR | 2 | 8 | C |
Munenori Kawasaki, MiLB | TOR | 1 | TBD | UTIL |
National League | ||||
Free Agents/Some Extensions | ||||
Homer Bailey | CIN | 6 | 105 | SP |
Eric Chavez, | ARI | 1 | 3.5 | 3B/PH |
Bronson Arroyo, | ARI | 2 | 23.75 | SP |
Andrelton Simmons, | ATL (EXT) | 7 | 58 | SS |
Freddie Freeman, | ATL (EXT) | 8 | 135 | 1B |
Julio Teheran, | ATL (EXT) | 6 | 32.4 | SP |
Craig Kimbrel, | ATL (EXT) | 4 | 42 | CL |
Jason Heyward, | ATL (EXT) | 2 | 13.3 | OF |
Gavin Floyd, | ATL | 1 | 4 | SP |
Freddy Garcia, MiLB | ATL | 1 | 1.25 | SP/RP |
Tsuyoshi Wada, MiLB | CHC | 1 | 0.8 | SP |
Jose Veras, | CHC | 1 | 4 | RP |
Jason Hammel, | CHC | 1 | 6 | SP |
Brayan Pena, | CIN | 1 | 2.275 | C |
Skip Schumaker, | CIN | 2 | 5 | 2B/OF |
Manny Parra, | CIN | 2 | 5.5 | RP |
Jeff Francis, MiLB | CIN | 1 | TBD | SP |
Ramon Santiago, MiLB | CIN | 1 | 1.1 | 2B/3B |
LaTroy Hawkins, | COL | 1 | 2.5 | RP |
Justin Morneau, | COL | 2 | 13 | 1B |
Boone Logan, | COL | 3 | 16.5 | RP |
Nick Masset, MiLB | COL | 1 | 1.2 | RP |
Dan Haren, | LAD | 1 | 10 | SP |
Brian Wilson, | LAD | 1 | 10 | RP |
Jamey Wright, | LAD | 1 | 1.8 | RP |
J.P. Howell, | LAD | 2 | 11.25 | RP |
Juan Uribe, | LAD | 2 | 15 | 3B |
Paul Maholm, | LAD | 1 | 1.5 | RP/SP |
Jarrod Saltalamacchia, | MIA | 3 | 21 | C |
Garrett Jones, | MIA | 2 | 7.75 | 1B/RF |
Rafael Furcal, | MIA | 1 | 3 | SS |
Reed Johnson, MiLB | MIA | 1 | 1 | OF |
Carlos Marmol, | MIA | 1 | 1.25 | RP |
Zach Duke, MiLB | MIL | 1 | TBD | RP/SP |
Mark Reynolds, MiLB | MIL | 1 | 2 | 3B/1B |
Lyle Overbay. MiLB | MIL | 1 | 1.5 | 1B |
Francisco Rodriguez, | MIL | 1 | 3.25 | RP |
Matt Garza, | MIL | 4 | 50 | SP |
Chris Young, | NYM | 1 | 7.25 | OF |
Bartolo Colon, | NYM | 2 | 20 | SP |
Curtis Granderson, | NYM | 4 | 60 | OF |
Kyle Farnsworth, MiLB | NYM | 1 | 1 | RP |
Daisuke Matsuzaka, MiLB | NYM | 1 | TBD | SP |
Marlon Byrd, | PHI | 2 | 16 | OF |
A.J. Burnett, | PHI | 1 | 15 | SP |
Carlos Ruiz, | PHI | 3 | 26 | C |
Wil Nieves, | PHI | 1 | 1.125 | C |
Roberto Hernandez, | PHI | 1 | 4 | SP |
Bobby Abreu, MiLB | PHI | 1 | TBD | OF |
Ronny Cedeno, MiLB | PHI | 1 | TBD | INF |
Chad Gaudin, MiLB | PHI | 1 | TBD | SP/RP |
Edinson Volquez, | PIT | 1 | 5 | SP |
Clint Barmes, | PIT | 1 | 2 | SS |
Jhonny Peralta, | STL | 4 | 52 | SS/3B |
Mark Ellis, | STL | 1 | 5.25 | 2B |
Josh Johnson, | SD | 1 | 8 | SP |
Joaquin Benoit, | SD | 2 | 15.5 | RP |
Tim Hudson, | SF | 2 | 23 | SP |
Tim Lincecum, | SF | 2 | 35 | SP |
Ryan Vogelsong, | SF | 1 | 5 | SP |
Mike Morse, | SF | 1 | 8 | SP |
Hunter Pence, | SF | 5 | 90 | |
Kameron Loe, MiLB | SF | 1 | TBD | RP |
Nate McLouth, | WSH | 2 | 10.75 | OF |
Chris Snyder, MiLB | WSH | 1 | TBD | C |
Luis Ayala, MiLB | WSH | 1 | TBD | RP |
2.4 BILLION/140 Players | 2398 |
*** The views and opinions expressed in this report are those of the author and do not necessarily reflect the views of mlbreports.com ***
For all of the Rosters, Depth Charts, State of the Unions and Salaries Posts that we do, please visit our dedicated page link here.
A big thank-you goes out to Our ‘Chief Writer‘ Hunter Stokes for preparing today’s featured article. Hunter is a Baseball Writer for MLB reports.
Hunter grew up in Lynchburg, Virginia and played baseball with Sheldon Bream (Sid Bream‘s son) at Liberty University in the NCAA.
His favorite player is Brian Wilson (how could you guess?), and he hates when people can’t think outside the box!
His favorite expression – is ‘ this At Bat is about ten seconds away from a Toe – Tag!
You can reach Hunter on Twitter Follow @stokes_hunter21
Please e-mail us at: mlbreports@gmail.com with any questions and feedback. To subscribe to our website and have the daily Reports sent directly to your inbox, click here and follow the link at the top of our homepage.
Follow @mlbreports
Like us on Facebook here
Tagged: (ARB 15 - 16) Dioner Navarro, a.j. burnett, a.j. pierzynski, albert pujols, andrelton simmons, Bartolo Coln, bartolo colon, Bobby Abreu, boone logan, brayan pena, Brian McCann Matt Thornton, brian roberts, brian wilson, Bronson Arroyo, bruce chen, carlos beltran, carlos ruiz, César Izturis, chad qualls, chris capuano, chris snyder, chris young, clint barmes, colby lewis, corey hart, craig kimbrel, curtis granderson, dan haren, david aardsma, david murphy, delmon young, endy chavez, eric chavez, eric o'flaherty, fernando rodney, franklin gutierrez, freddie freeman, freddy garcia, garrett jones, gavin floyd, hiroki kuroda, homer bailey, Humberto Quintero, hunter pence, j.p Howell, jacoby ellsbury, jamey wright, jarrod saltalamacchia, Jason Frasor, jason hammel, jason heyward, jason kubel, Jason Vargas, jeff francis, jesse crain, jhonny peralta, Joaquin Benoit, joba chamberlain, joe nathan, Joe Smith, john macdonald, jose abreu, jose veras, josh johnson, juan uribe, julio teheran, justin morneau, kameron loe, kelly johnson, kurt suzuki, kyle farnsworth, Manny Parra, mark ellis, masahiro tanaka, matt albers, matt garza, Matt Guerrier, Mike Morse, mike napoli, Mike Trout, milb, MiLB Carlos Marmol, MiLB Chad Gaudin, MiLB Daisuke Matsuzaka, MiLB Edinson Volquez, MiLB Geovany Soto, MiLB J.P. Arencibia, MiLB John Buck, MiLB LaTroy Hawkins, MiLB Luis Ayala, MiLB Lyle Overbay. MiLB Francisco Rodriguez, MiLB Mark Reynolds, MiLB Marlon Byrd, MiLB Nate McLouth, MiLB Ramon Santiago, MiLB Ronny Cedeno, MiLB Tsuyoshi Wada, Minor LG Aaron Harang, Minor LG Alexi Casilla, Minor LG Carlos Pena, Minor LG Chad Tracy, Minor LG Jason Giambi, Minor LG Jason Vargas, Minor LG Paul Konerlo, Minor LG Ricky Nolasco, Minor LG Yorvit Torrealba, MLB 2013 Free Agents, MLB 2014 Free Agents, MLB Extensions, munenori kawasaki, nelson cruz, Nick Masset, nick punto, omar infante, paul maholm, phil hughes, rafael furcal, rajai davis, raul ibanez, reed johnson, rich hill, roberto hernandez, robinson cano, ryan vogelsong, scott baker, scott downs, scott feldman, scott kazmir, shin-soo choo, Skip Schumaker, tim hudson, tim lincecum, Ubaldo Jimenez. Ryan Webb, wil nieves, willie bloomquist, zach duke
No comments:
Post a Comment