By Chuck Booth (Lead Baseball Analyst/Website Owner): Follow @chuckbooth3024 & Jeff Kleiner (Org Depth Chart + Payroll Expert – find his website here) Follow @prosportsroster
Follow MLB Reports On Twitter Follow @mlbreports
The Detroit Tigers will be relying on their Minor League System more in 2014 than in the previous few years. Players have been traded or lost to Free Agency, carving a path and opportunity for some.
Nick Castellanos has the grandest shot at making some headway at the 3B position, and Jose Iglesias will see a full year at SS in Motown.
When you factor in Ian Kinsler at 2B – and Miguel Cabrera at 1B, then none of the 2014 opening days Infield positions will look the same.
Dave Dombrowski has done an exceptional job at replacing some of the Minor League levels. This was a big reason why they traded Doug Fister.
Robbie Ray is their best Starting Pitcher not to start the year in Detroit. He may even get the call at some point this campaign.
If anything, the Tigers were able to become younger, quicker and cheaper, which could bode well for the future
For all of the Rosters, Depth Charts, State of the Unions and Salaries Posts that we do, please visit our dedicated page link here.
Management
CEO- | Michael Ilitch | ||||||
GM- | David Dombrowski | ||||||
MGR- | Brad Ausmus | ||||||
PCO- | Jeff Jones | ||||||
HCO- | Wally Joyner | ||||||
1BCO- | Omar Vizquel | ||||||
3BCO- | Dave Clark | ||||||
BHCO- | Gene Lamont | ||||||
BPCO- | Mick Billmeyer | ||||||
Position | All PITCHERS | LEV | MiL | ST | INJ | AGE | |
SP1- | Justin Verlander | ML | 0 | x | 30 | ||
SP2- | Max Scherzer | ML | 2 | x | 29 | ||
SP3- | Rick Porcello | ML | 1 | x | 25 | ||
SP4- | Anibal Sanchez | ML | 6 | x | 29 | ||
SP5- | |||||||
SPS- | Drew Smyly | ML | 0 | x | 24 | ||
RHMR- | Al Alburquerque | ML | 7 | x | 27 | ||
RHMR- | Jeremy Bonderman | ML | 2 | 31 | |||
RHMR- | Joba Chamberlain | ML | 1 | x | 27 | ||
LHMR- | Jose Alvarez | ML | 5 | x | 24 | ||
RHSU- | Octavio Dotel | ML | 7 | 40 | |||
RHSU- | Bruce Rondon | ML | 3 | x | 23 | ||
RHSU- | Evan Reed | ML | 3 | x | 28 | ||
LHSU- | Phil Coke | ML | 6 | x | 31 | ||
LHSU- | Ian Krol | ML | 1 | x | 22 | ||
CL- | Joe Nathan | ML | 6 | x | 40 | ||
14 | |||||||
POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | ||
C- | Alex Avila | ML | 2 | x | 26 | ||
1B- | Miguel Cabrera | ML | 4 | x | 30 | ||
2B- | Ian Kinsler | ML | 2 | x | 31 | ||
SS- | Jose Iglesias | ML | 1 | x | 22 | ||
3B- | Nick Castellanos | ML | 0 | x | 21 | ||
LF- | Andy Dirks | ML | 3 | x | 27 | ||
CF- | Austin Jackson | ML | 5 | x | 26 | ||
RF- | Torii Hunter | ML | 7 | x | 38 | ||
DH- | Victor Martinez | ML | 7 | x | 35 | ||
C- | Bryan Holaday | ML | 1 | x | 26 | ||
1B- | |||||||
3B- | Don Kelly | ML | 9 | x | OOO | 33 | |
UTL- | Stephen Lombardozzi | ML | 3 | x | 25 | ||
UTL- | Hernan Perez | ML | 3 | x | 22 | ||
OF- | Rajai Davis | ML | 7 | x | 33 | ||
OF- | |||||||
13 | |||||||
AAA | Toledo Mud Hens (INT) | ||||||
CEO- | Michael Miller | ||||||
GM- | Joe Napoli | ||||||
MGR- | Phil Nevin | ||||||
PCO- | A. J. Sager | ||||||
HCO- | Leon Durham | ||||||
PITCHERS | LEV | MiL | ST | INJ | AGE | ||
SP1- | Shawn Hill | AAA | 8 | 32 | |||
SP2- | Duane Below | AAA | 5 | INV | 28 | ||
SP3- | Casey Crosby | ML | 3 | x | 25 | ||
SP4- | Derek Hankins | AAA | 9 | 30 | |||
SP5- | Kyle Lobstein | ML | 2 | x | 24 | ||
SP6- | Pat Misch | AAA | 8 | 32 | |||
SP7- | Jair Jurrjens | AAA | 5 | 27 | |||
SP8- | Blaine Hardy | AAA | 4 | INV | 26 | ||
SPS- | Jon Link | AAA | 8 | 29 | |||
RHMR- | Luke Putkonen | ML | 4 | x | 27 | ||
LHMR- | |||||||
RHSU- | Luis Marte | AAA | 5 | INV | 27 | ||
RHSU- | Jose Ortega | ML | 4 | x | 25 | ||
RHSU- | Jhan Marinez | AAA | 5 | INV | 25 | ||
RHSU- | Eduardo Sanchez | AAA | 5 | INV | 23 | ||
RHSU- | Kevin Whelan | AAA | 6 | 28 | |||
LHSU- | Kenny Faulk | AAA | 2 | 26 | |||
CL- | |||||||
POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | ||
C- | Ronny Paulino | AAA | 7 | SUS | 32 | ||
1B- | Jordan Lennerton | ML | 3 | x | 27 | ||
2B- | |||||||
SS- | Dixon Machado | AAA | 2 | 21 | |||
3B- | Danny Worth | AAA | 4 | INV | 28 | ||
LF- | Ezequiel Carrera | AAA | 6 | OOO | INV | 26 | |
CF- | Kevin Russo | AAA | 5 | 28 | |||
RF- | Ben Guez | AAA | 3 | 26 | |||
DH- | |||||||
C- | Luis Exposito | AAA | 5 | INV | 25 | ||
C- | Craig Albernaz | AAA | 5 | INV | 31 | ||
1B- | Mike Hessman | AAA | 15 | 35 | |||
3B- | Mike Cervenak | AAA | 12 | 37 | |||
UTL- | |||||||
UTL- | |||||||
OF- | Trevor Crowe | AAA | 6 | INV | 30 | ||
OF- | |||||||
AA | Erie Seawolves (EAS) | ||||||
CEO- | Greg Coleman | ||||||
GM- | John Frey | ||||||
MGR- | Chris Cron | ||||||
PCO- | Jaime Garcia | ||||||
HCO- | Gerald Perry | ||||||
PITCHERS | LEV | MiL | ST | INJ | AGE | ||
SP1- | Matt Crouse | AA | 0 | 23 | |||
SP2- | Victor Larez | AA | 5 | 26 | |||
SP3- | Warwick Saupold | AA | 0 | 23 | |||
SP4- | Ramon Garcia | AA | 7 | 29 | |||
SP5- | Drew VerHagen | AA | 0 | INV | 23 | ||
SP6- | Robbie Ray | AA | 2 | INV | 22 | ||
SP7- | Cesar Carrillo | AA | 0 | SUS | 29 | ||
SPS- | David Kopp | AA | 4 | 28 | |||
RHMR- | |||||||
LHMR- | Will Startup | AA | 6 | 29 | |||
RHSU- | Michael Morrison | AA | 2 | 26 | |||
RHSU- | Tyler Stohr | AA | 3 | 27 | |||
RHSU- | Will Clinard | AA | 0 | 24 | |||
RHSU- | Tyler Clark | AA | 0 | 24 | |||
RHSU- | Justin Miller | ML | 4 | x | 26 | ||
LHSU- | Ryan Robowski | AA | 2 | 25 | |||
CL- | Melvin Mercedes | ML | 3 | x | 23 | ||
POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | ||
C- | Ramon Cabrera | ML | 3 | x | 24 | ||
1B- | James Robbins | AA | 0 | 23 | |||
2B- | Brandon Douglas | AA | 3 | 28 | |||
SS- | Eugenio Suarez | ML | 2 | x | 22 | ||
3B- | Wade Gaynor | AA | 2 | 25 | |||
LF- | Marcus Lemon | AA | 4 | 25 | |||
CF- | Jamie Johnson | AA | 2 | 26 | |||
RF- | Tyler Collins | AA | 0 | INV | 23 | ||
DH- | |||||||
C- | James McCann | AA | 0 | INV | 23 | ||
1B- | |||||||
3B- | |||||||
UTL- | |||||||
UTL- | |||||||
OF- | Daniel Fields | ML | 1 | x | 22 | ||
OF- | Luis Castillo | AA | 4 | 24 | |||
A+ | Lakeland Flying Tigers (FSL) | ||||||
CEO- | Ron Myers | ||||||
GM- | Zach Burek | ||||||
MGR- | Dave Huppert | ||||||
PCO- | Mike Maroth | ||||||
HCO- | Larry Herndon | ||||||
PITCHERS | LEV | MiL | ST | INJ | AGE | ||
SP1- | Kyle Ryan | A+ | 1 | 22 | |||
SP2- | Wilsen Palacios | A+ | 4 | 24 | |||
SP3- | Jeff Ferrell | A+ | 1 | 23 | |||
SP4- | Kevin Eichhorn | A+ | 3 | 23 | |||
SP5- | Patrick Cooper | A+ | 1 | 24 | |||
SP6- | Thomas Collier | A+ | 0 | 24 | |||
SPS- | |||||||
RHMR- | |||||||
LHMR- | Jade Todd | A+ | 3 | 23 | |||
RHSU- | Michael Torrealba | A+ | 4 | 24 | |||
RHSU- | Slade Smith | A+ | 0 | 23 | |||
RHSU- | Brennan Smith | A+ | 0 | 24 | |||
LHSU- | Joe Rogers | A+ | 0 | 22 | |||
LHSU- | Alex Burgos | A+ | 1 | 23 | |||
CL- | Jose Valdez | ML | 2 | x | 23 | ||
POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | ||
C- | John Murrian | A+ | 2 | 25 | |||
1B- | Aaron Westlake | A+ | 0 | 25 | |||
2B- | Brandon Loy | A+ | 0 | 23 | |||
SS- | |||||||
3B- | Francisco Martinez | ML | 3 | x | 23 | ||
LF- | Jason Krizan | A+ | 0 | 24 | |||
CF- | Chad Wright | A+ | 0 | 24 | |||
RF- | Steven Moya | ML | 2 | x | 22 | ||
DH- | |||||||
C- | Luis Alberto Sanz | A+ | 0 | 22 | |||
1B- | |||||||
3B- | Corey Jones | A+ | 1 | 26 | |||
UTL- | Tyler Hanover | A+ | 0 | 24 | |||
UTL- | Devon Travis | A+ | 0 | INV | 22 | ||
OF- | |||||||
OF- | Jeff McVaney | A+ | 0 | 23 | |||
A | West Michigan Whitecaps (MID) | ||||||
CEO- | Lew Chamberlin | ||||||
GM- | Jim Jarecki | ||||||
MGR- | Larry Parrish | ||||||
PCO- | Mike Henneman | ||||||
HCO- | Scott Dwyer | ||||||
PITCHERS | LEV | MiL | ST | INJ | AGE | ||
SP1- | Endrys Briceno | A | 2 | 21 | |||
SP2- | Edgar De La Rosa | A | 2 | 23 | |||
SP3- | Jordan John | A | 0 | 23 | |||
SP4- | Jordan John | A | 0 | 23 | |||
SP5- | Jake Thompson | A | 0 | 19 | |||
SP6- | Montreal Robertson | A | 0 | 23 | |||
SP7- | Charles Gillies | A | 0 | 23 | |||
SPS- | Yorfrank Lopez | A | 2 | 23 | |||
RHMR- | Chad Smith | A | 1 | 24 | |||
RHMR- | Jeff Thompson | A | 0 | 22 | |||
LHMR- | Josh Turley | A | 0 | 23 | |||
RHSU- | Angel Nesbitt | A | 2 | 23 | |||
RHSU- | Guido Knudson | A | 1 | 24 | |||
RHSU- | Calvin Drummond | A | 0 | 24 | |||
LHSU- | |||||||
CL- | Corey Knebel | A | 0 | 22 | |||
POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | ||
C- | Bennett Pickar | A | 0 | 23 | |||
1B- | Lance Durham | A | 2 | 25 | |||
2B- | Jared Reaves | A | 0 | 23 | |||
SS- | David Gonzalez | A | 0 | 20 | |||
3B- | Jason King | A | 0 | 24 | |||
LF- | Raph Rhymes | A | 0 | 24 | |||
CF- | Connor Harrell | A | 0 | 22 | |||
RF- | Jake Stewart | A | 0 | 23 | |||
DH- | |||||||
C- | Austin Green | A | 0 | 23 | |||
1B- | Dean Green | A | 0 | 24 | |||
1B- | Jeff Holm | A | 0 | 25 | |||
3B- | |||||||
UTL- | Harold Castro | A | 0 | 20 | |||
UTL- | |||||||
OF- | Danry Vasquez | A | 1 | 19 | |||
OF- | |||||||
A- | Connecticut Tigers (NYP) | ||||||
CEO- | |||||||
GM- | |||||||
MGR- | Andrew Graham | ||||||
PCO- | Mark Johnson | ||||||
HCO- | Mike Rabelo | ||||||
PITCHERS | LEV | MiL | ST | INJ | AGE | ||
SP1- | Alex Phillips | A- | 0 | 23 | |||
SP2- | Joe Mantiply | A- | 22 | ||||
SP3- | Buck Farmer | A- | 22 | ||||
SP4- | Jonathon Crawford | A- | 22 | ||||
SP5- | Chase Edwards | A- | 19 | ||||
SP6- | Kevin Ziomek | A- | 21 | ||||
SP7- | Joe Flattery | A- | 23 | ||||
SPS- | Austin Pritcher | A- | 22 | ||||
RHMR- | Hunter Scantling | A- | 0 | 24 | |||
RHMR- | Tanner Bailey | A- | 23 | ||||
RHMR- | Julio Felix | A- | 21 | ||||
RHMR- | Jonathan Maciel | A- | 21 | ||||
RHSU- | Will LaMarche | A- | 22 | ||||
RHSU- | Johnnie Kirkland | A- | 24 | ||||
RHSU- | Scott Sitz | A- | 23 | ||||
LHSU- | Logan Ehlers | A- | 22 | ||||
CL- | Zac Reininger | A- | 20 | ||||
POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | ||
C- | Chris Taladay | A | 0 | 22 | |||
1B- | Pat Leyland | A | 0 | 22 | |||
2B- | Dominic Ficociello | A | 0 | 21 | |||
SS- | Steven Negron | A | 0 | 20 | |||
3B- | Brett Harrison | A | 0 | 21 | |||
LF- | Tyler Gibson | A | 0 | 20 | |||
CF- | Austin Schotts | A | 0 | 20 | |||
RF- | Ben Verlander | A | 0 | 21 | |||
DH- | |||||||
C- | Duncan McAlpine | A | 0 | 22 | |||
1B- | |||||||
3B- | |||||||
UTL- | Javier Azcona | A | 0 | 22 | |||
UTL- | Curt Powell | A | 0 | 22 | |||
OF- | Kasey Coffman | A | 0 | 22 | |||
OF- | Zach Kirksey | A | 0 | 24 | |||
2014 Baseball America’s Top Ten Prospects | |||||||
1 | Nick Castellanos, 3b/of | ||||||
2 | Devon Travis, 2b | ||||||
3 | Bruce Rondon, rhp | ||||||
4 | Robbie Ray, lhp | ||||||
5 | Jake Thompson, rhp | ||||||
6 | Jonathon Crawford, rhp | ||||||
7 | Corey Knebel, rhp | ||||||
8 | Eugenio Suarez, ss/2b | ||||||
9 | Domingo Leyba, ss/2b | ||||||
10 | Hernan Perez, 2b/ss | ||||||
2013 Baseball America’s Top Ten Prospects | |||||||
1 | Nick Castellanos, 3b/of | ||||||
2 | Avisail Garcia, of | ||||||
3 | Bruce Rondon, rhp | ||||||
4 | Jake Thompson, rhp | ||||||
5 | Austin Schotts, of | ||||||
6 | Danry Vasquez, of | ||||||
7 | Tyler Collins, of | ||||||
8 | Casey Crosby, lhp | ||||||
9 | Eugenio Suarez, ss/2b | ||||||
10 | Adam Wilk, lhp | ||||||
2012 Baseball America’s Top Ten Prospects | |||||||
1 | Jacob Turner, rhp | ||||||
2 | Nick Castellanos, 3b | ||||||
3 | Drew Smyly, lhp | ||||||
4 | Casey Crosby, lhp | ||||||
5 | Andy Oliver, lhp | ||||||
6 | Brenny Paulino, rhp | ||||||
7 | Rob Brantly, c | ||||||
8 | Alex Burgos, lhp | ||||||
9 | James McCann, c | ||||||
10 | Avisail Garcia, of | ||||||
2011 Baseball America’s Top Ten Prospects | |||||||
1 | Jacob Turner, rhp | AA | |||||
2 | Nick Castellanos, 3b | A | |||||
3 | Andy Oliver, lhp | AAA | |||||
4 | Francisco Martinez, 3b | AA | |||||
5 | Daniel Fields, of | A+ | |||||
6 | Casey Crosby, lhp | AA | |||||
7 | Chance Ruffin, rhp | AAA | |||||
8 | Drew Smyly, lhp | A+ | |||||
9 | Avisail Garcia, of | A+ | |||||
10 | Jose Ortega, rhp | AAA | |||||
2010 Baseball America’s Top Ten Prospects | |||||||
1 | Jacob Turner, rhp | ||||||
2 | Casey Crosby, lhp | ||||||
3 | Austin Jackson, of | ||||||
4 | Andy Oliver, lhp | ||||||
5 | Daniel Schlereth, lhp | ||||||
6 | Alex Avila, c | ||||||
7 | Gustavo Nunez, ss | ||||||
8 | Wilkin Ramirez, of | ||||||
9 | Daniel Fields, ss | ||||||
10 | Scott Sizemore, 2b |
For a Full 3 year Salary Outlook plus last years Stats for every player in the Tigers Organization year round click here.
Other Authors for this post:
Jeff Kleiner: ”I have been a sports fan since the first Baseball game I went to at Comisky Park in Chicago in 1959, when baseball for me turned from black and white to color.
I have attended or watched thousands of games, always paying attention to statistics, rosters and salaries of all professional sports.
Luckily I had the advantage of watching WGN TV and seeing hundreds of games in the 60′s. Collecting Baseball Cards and then later dealing them gave me an extra sense of the sport, both good and bad.”
For all of your Salaries, Roster and Depth Charts for all 4 Major Sports (entire organization – Minors and Majors) click here or Follow Me on twitter Follow @prosportsroster
Follow @mlbreports
Like us on Facebook here
Tagged: (EAS), (FSL), (MID), (NYP), 2013 Baseball America's Top Ten Prospects Nick Castellanos, 3b Andy Oliver, 3b Daniel Fields, 3b Drew Smyly, 3b/of Avisail Garcia, @prosportsroster on twitter, A. J. Sager, Aaron Westlake, Adolfo Reina, al alburquerque, Alex Burgos, Alex Phillips, Andrew Graham, andy dirks, Angel Nesbitt, anibal sanchez, argenis diaz, austin jackson, Austin Schotts, avisail garcia, Ben Guez, Bennett Pickar, brad davis, Brandon Douglas, Brandon Loy, brayan pena, Brayan Villarreal, Brennan Smith, Brenny Paulino, bruce rondon, bryan holaday, c Alex Burgos, c Avisail Garcia, c Gustavo Nunez, casey crosby, Cesar Carrillo, Chad Smith, Chad Wright, Charles Gillies, Charlie Neil, Chris Cron, Connecticut POSITION PLAYERS, Connecticut Tigers, Connecticut Tigers PITCHERS, Corey Jones, daniel fields, Danny Dorn, danny worth, Danry Vasquez, darin downs, Dave Huppert, David Dombrowski, David Kopp, Dean Green, Derek Hankins, Devon Travis, Dixon Machado, don kelly, doug fister, Drew Smyly, Drew VerHagen, Edgar De La Rosa, Efrain Nieves, Endrys Briceno, Eric Heckaman, Erie Sea Wolves POSITION PLAYERS, erie seawolves, Erie Seawolves PITCHERS, eugenio suarez, evan reed, francisco martinez, Gene Lamont, Gerald Perry, Greg Coleman, Gustavo Nunez, Hernan Perez, Hua-Wei Lo, Hunter Scantling, ian kinsler, ian krol, Jack Duffey, Jade Todd, Jaime Garcia, Jake Stewart, james mccann, James Robbins, Jamie Johnson, Jared Reaves, Jason King, Jason Krizan, Jeff Ferrell, Jeff Holm, jeff jones, jeff kleiner, Jeff McVaney, Jess Todd, jhonny peralta, Jim Jarecki, Jim Leyland, Joaquin Benoit, joba chamberlain, Joe Napoli, joe nathan, Joe Rogers, John Frey, John Lindsey, John Murrian, Jordan Dean, Jordan John, Jordan Lennerton, Jorge Cordova, Jose Alvarez, jose ortega, Jose Valdez, jose valverde, Josh Turley, Juaner Aguasvivas, Julio Felix, Justin Souza, justin verlander, kenny faulk, Kevin Eichhorn, kevin russo, Kyle Lobstein, Kyle Ryan, Lakeland Flying Tigers, Lakeland Flying Tigers PITCHERS, Lakeland Flying Tigers POSITION PLAYERS, Lance Durham, Larry Herndon, larry parrish, Leon Durham, Lew Chamberlin, lhp 2012 Baseball America's Top Ten Prospects Jacob Turner, lhp Alex Avila, lhp Andy Oliver, lhp Austin Jackson, lhp Avisail Garcia, lhp Brenny Paulino, lhp Casey Crosby, lhp Chance Ruffin, lhp Daniel Schlereth, lhp Eugenio Suarez, lhp Francisco Martinez, lhp James McCann, Lloyd McClendon, luis castillo, Luis Cortez, luis marte, luke putkonen, Marcus Lemon, Mario Martinez, Matt Crouse, Matt Davenport, Matt Hoffman, Matt Perry, matt tuiasosopo, max scherzer, Melvin Mercedes, Michael Hernandez, Michael Ilitch, michael morrison, Michael Torrealba, miguel cabrera, mike henneman, Mike Maroth, Mike Rojas, Montreal Robertson, nick castellanos, octavio dotel, of 2011 Baseball America's Top Ten Prospects Jacob Turner, of Andy Oliver, of Bruce Rondon, of Casey Crosby, of Daniel Fields, of Danry Vasquez, of Jose Ortega, of Tyler Collins, omar infante, Pat Misch, Patrick Cooper, Patrick Smith, phil coke, phil nevin, POSITION PLAYERS Alex Avila, prince fielder, quintin Berry, rafael belliard, rajai davis, Ramon Cabrera, ramon santiago, rhp 2010 Baseball America's Top Ten Prospects Jacob Turner, rhp Austin Schotts, rhp Casey Crosby, rhp Drew Smyly, rhp Jake Thompson, rhp Nick Castellanos, rhp Rob Brantly, rick porcello, Rob Waite, Robbie Ray, Robbie Weinhardt, Ron Myers, Ryan Longstreth, ryan robowski, Scott Dwyer, shawn hill, Slade Smith, ss, ss Wilkin Ramirez, ss/2b Adam Wilk, Steven Moya, Thomas Collier, Tigers PITCHERS, Tim Kelley, Tim Remes, Toldedo mudhens POSITION PLAYERS, Toledo Mud Hens (INT) Michael Miller, Toledo Mudhens PITCHERS, Tom Brookens, Torii Hunter, twitter @chuckbooth3024, Tyler Clark, tyler collins, Tyler Hanover, Tyler Stohr, Victor Larez, victor martinez, Wade Gaynor, Warwick Saupold, West Michigan Whitecaps, West Michigan whitecaps PITCHERS, West Michigan Whitecaps POSITION PLAYERS, Will Clinard, Will Startup, Wilsen Palacios, Yorfrank Lopez, Zach Burek, Zach Kirksey, Zachary Maggard
No comments:
Post a Comment