By Chuck Booth (Lead Baseball Analyst/Website Owner): Follow @chuckbooth3024 & Jeff Kleiner (Org Depth Chart + Payroll Expert – find his website here) Follow @prosportsroster
Follow MLB Reports On Twitter Follow @mlbreports
Brian Cashman has signed 10 new Free Agents this winter, and also made a mockery of the waiver wire list, with his 2013 pluckings last campaign to aid an injury riddled squad of veterans.
Simply put, this franchise has done a brutal job of drafting over the course of the last decade or so. Cashman has to take his share of the blame for that.
Luckily for the big market club, these can be overlooked when you feature a payroll in the $235 MIL range.
Having said this, the cupboard is not bare in the Minor Leagues.
The problem is that this team never waits for its youngsters to flourish, and they are usually jettisoned to another franchise before receiving a fair opportunity to play ball.
It will be an interesting 2014 campaign to be sure. If the Yankees fail miserably in the 1st half of the year, they could easily fold up the season, trade guys on the last year of their deals, fall under the Luxury Tax Threshold.
2014 might be a breakout year for several prospects in their organization, but it is a double-edged sword. Since the team acquired so many guys, their growth has been stunted.
For these guys to see playing time, the team will need to be out of contention. It would be a short addition before the brass resets the Luxury Tax Threshold going forward.
If this is the case, New York could see a payroll in the next 5 years – that averages $250 MIL. This would likely leave little room for young players to break in for the Bronx Bombers.
Whatever the case is, play your best in the system, and maybe you could be traded along the way.
Management
CEO- |
| |||
. | GM- | Brian Cashman | ||
. | MGR- | Joe Girardi | ||
. | PCO- | Larry Rothschild | ||
. | HCO- | Kevin Long | ||
. | 1BCO- | Mick Kelleher | ||
. | 3BCO- | Rob Thomson | ||
. | BHCO- | Tony Pena | ||
. | BPCO- | Gary Tuck |
| Players | MiL | EXP | X | ST | Inj | Age | 2014 Salary | |||||||||
. | SP2- | Ivan Nova | ML | 6 | x | 25 | $3,300,000 | ||||||||||
. | SP3- | Hiroki Kuroda | ML | 0 | x | 37 | $16,000,000 | ||||||||||
. | SP4- | Masahiro Tanaka | ML | 0 | 25 | $22,000,000 | |||||||||||
. | SP1- | CC Sabathia | ML | 3 | x | 34 | |||||||||||
. | |||||||||||||||||
. | SPS- | David Phelps | ML | 3 | x | 26 | NON-ARB3 | ||||||||||
. | RHMR- | ||||||||||||||||
. | LHMR- | ||||||||||||||||
. | RHSU- | Shawn Kelley | ML | 2 | x | 29 | $1,765,000 | ||||||||||
. | RHSU- | Adam Warren | ML | 2 | x | 26 | NON-ARB2 | ||||||||||
. | LHSU- | Matt Thornton | ML | 6 | x | 37 | $3,500,000 | ||||||||||
. | LHSU- | Cesar Cabral | ML | 5 | x | 23 | NON-ARB2 | ||||||||||
. | CL- | David Robertson | ML | 3 | x | 27 | $5,215,000 | ||||||||||
. | 17 | $74,780,000 | |||||||||||||||
. | POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||||||||||
. | C- | Brian McCann | ML | 3 | x | 29 | $17,000,000 | ||||||||||
. | 1B- | Mark Teixeira | ML | 1 | x | 32 | $23,125,000 | ||||||||||
. | 2B- | Brian Roberts | ML | 5 | x | 36 | $2,000,000 | ||||||||||
. | SS- | Derek Jeter | ML | 4 | x | 38 | $12,000,000 | ||||||||||
. | 3B- | Alex Rodriguez | ML | 2 | x | SUS | 37 | $26,000,000 | |||||||||
. | LF- | Carlos Beltran | ML | 4 | x | 36 | $15,000,000 | ||||||||||
. | CF- | Jacoby Ellsbury | ML | 3 | x | 29 | $21,142,857 | ||||||||||
. | RF- | Ichiro Suzuki | ML | 0 | x | 40 | $6,500,000 | ||||||||||
. | DH- | Alfonso Soriano | ML | 2 | x | 37 | $19,000,000 | ||||||||||
. | |||||||||||||||||
. | C- | Francisco Cervelli | ML | 7 | x | OOO | 26 | $700,000 | |||||||||
. | C- | Austin Romine | ML | 3 | x | 24 | NON-ARB3 | ||||||||||
. | C- | JR Murphy | ML | 1 | x | 21 | NON-ARB1 | ||||||||||
. | 1B- | ||||||||||||||||
. | 3B- | ||||||||||||||||
. | UTL- | Kelly Johnson | ML | 5 | x | 32 | $3,000,000 | ||||||||||
. | UTL- | Brendan Ryan | ML | 5 | x | OOO | 30 | $2,000,000 | |||||||||
. | UTL- | Eduardo Nunez | ML | 7 | x | 25 | NON-ARB3 | ||||||||||
. | OF- | Brett Gardner | ML | 4 | x | 29 | $5,600,000 | ||||||||||
. | OF- | ||||||||||||||||
. | DH- | Travis Hafner | ML | 7 | 36 | FA | |||||||||||
. | 13 | $153,067,857 | |||||||||||||||
. | AAA | Scranton Wilkes-Barre Yankees (INT) | |||||||||||||||
. | CEO- | Kristen Rose | |||||||||||||||
. | GM- | Rob Galdieri | |||||||||||||||
. | MGR- | Dave Miley | |||||||||||||||
. | PCO- | Scott Aldred | |||||||||||||||
. | HCO- | Butch Wynegar | |||||||||||||||
. | PITCHERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||||||||||
. | SP1- | Michael Pineda | ML | 5 | x | 24 | ARB1 | ||||||||||
. | SP2- | Caleb Cotham | AAA | 1 | 25 | NON-ARB1 | |||||||||||
. | SP3- | Jose Ramirez | ML | 4 | x | 23 | NON-ARB1 | ||||||||||
. | SP4- | Manuel Banuelos | ML | 3 | x | 21 | NON-ARB1 | ||||||||||
. | SP5- | Brian Gordon | AAA | 14 | 35 | NON-ARB1 | |||||||||||
. | SP6- | Bruce Billings | AAA | 4 | 28 | NON-ARB2 | |||||||||||
. | |||||||||||||||||
. | SPS- | Chase Whitley | AAA | 3 | 24 | NON-ARB1 | |||||||||||
. | SPS- | Robert Coello | AAA | 4 | 29 | SIGNED | |||||||||||
. | RHMR- | Preston Claiborne | ML | 1 | x | 24 | NON-ARB2 | ||||||||||
. | RHMR- | Dellin Betances | ML | 5 | x | 25 | NON-ARB2 | ||||||||||
. | RHMR- | Chris Leroux | AAA | 5 | 29 | SIGNED | |||||||||||
. | RHMR- | Cole Kimball | AAA | 5 | 28 | SIGNED | |||||||||||
. | LHMR- | Vidal Nuno | ML | 2 | x | 25 | NON-ARB2 | ||||||||||
. | LHMR- | Pat Venditte | AAA | 5 | 28 | NON-ARB1 | |||||||||||
. | RHSU- | Matt Daley | ML | 7 | 31 | SIGNED | |||||||||||
. | RHSU- | Yoshinori Tateyama | AAA | 0 | 38 | SIGNED | |||||||||||
. | RHSU- | Jim Miller | AAA | 7 | 31 | SIGNED | |||||||||||
. | RHSU- | Matt Daley | AAA | 7 | 31 | FA | |||||||||||
. | LHSU- | ||||||||||||||||
. | CL- | Andrew Bailey | AAA | 3 | 28 | $1,975,000 | |||||||||||
. | CL- | Mark Montgomery | AAA | 0 | 22 | NON-ARB1 | |||||||||||
. | |||||||||||||||||
. | POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||||||||||
. | C- | ||||||||||||||||
. | 1B- | ||||||||||||||||
. | 2B- | Corban Joseph | AAA | 3 | 24 | NON-ARB2 | |||||||||||
. | SS- | Addison Maruszak | AAA | 3 | 26 | NON-ARB1 | |||||||||||
. | 3B- | Ronnier Mustelier | AAA | 2 | 29 | NON-ARB1 | |||||||||||
. | LF- | Zoilo Almonte | ML | 3 | x | 24 | NON-ARB2 | ||||||||||
. | CF- | Adonis Garcia | AAA | 1 | 28 | NON-ARB1 | |||||||||||
. | RF- | Thomas Neal | AAA | 5 | 26 | NON-ARB2 | |||||||||||
. | DH- | Randy Ruiz | AAA | 9 | 36 | NON-ARB3 | |||||||||||
. | |||||||||||||||||
. | C- | Ryan J. Baker | AAA | 4 | SUS | 29 | NON-ARB1 | ||||||||||
. | 1B- | ||||||||||||||||
. | 3B- | Brendan Harris | AAA | 9 | 33 | ARB3 | |||||||||||
. | 3B- | Scott Sizemore | AAA | 5 | 28 | SIGNED | |||||||||||
. | UTL- | Yangervis Solarte | AAA | 6 | 26 | SIGNED | |||||||||||
. | UTL- | Brent Lillibridge | AAA | 6 | OOO | 30 | FA | ||||||||||
. | UTL- | Zelous Wheeler | AAA | 4 | 26 | SIGNED | |||||||||||
. | UTL- | Dean Anna | ML | 3 | x | 27 | NON-ARB1 | ||||||||||
. | UTL- | Russ Canzler | AAA | 7 | OOO | 27 | SIGNED | ||||||||||
. | OF- | Antoan Richardson | AAA | 6 | INV | 30 | SIGNED | ||||||||||
. | OF- | Cory Patterson | AAA | 9 | 34 | FA | |||||||||||
. | OF- | Fernando Martinez | AAA | 7 | SUS | 23 | FA | ||||||||||
. | |||||||||||||||||
. | AA | Trenton Thunder (EAS) | |||||||||||||||
. | CEO- | ||||||||||||||||
. | GM- | Will Smith | |||||||||||||||
. | MGR- | Tony Franklin | |||||||||||||||
. | PCO- | Tommy Phelps | |||||||||||||||
. | HCO- | Justin Turner | |||||||||||||||
. | PITCHERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||||||||||
. | SP1- | Shaeffer Hall | AA | 2 | 25 | ||||||||||||
. | SP2- | Nik Turley | ML | 2 | x | 23 | |||||||||||
. | SP3- | Zachary Nuding | AA | 0 | 22 | ||||||||||||
. | SP4- | Graham Stoneburner | AA | 1 | 25 | ||||||||||||
. | SP5- | Shane Greene | ML | 2 | x | 25 | |||||||||||
. | SP6- | Matthew Tracy | AA | 0 | 24 | ||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | SPS- | Cory Arbiso | AA | 4 | 27 | FA | |||||||||||
. | RHMR- | David Herndon | AA | 4 | 28 | SIGNED | |||||||||||
. | LHMR- | Jeremy Bleich | AA | 2 | 26 | ||||||||||||
. | LHMR- | Francisco Rondon | AA | 5 | 24 | SIGNED | |||||||||||
. | LHMR- | Josh Romanski | AA | 3 | 26 | ||||||||||||
. | RHSU- | Danny Burawa | AA | 1 | 25 | ||||||||||||
. | LHSU- | Aaron Dott | AA | 2 | 24 | ||||||||||||
. | CL- | ||||||||||||||||
. | |||||||||||||||||
. | POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||||||||||
. | C- | Jeff Farnham | AA | 4 | 26 | ||||||||||||
. | 1B- | Kyle Roller | AA | 1 | 24 | ||||||||||||
. | 2B- | Jose Pirela | AA | 4 | 23 | SIGNED | |||||||||||
. | SS- | Carmen Angelini | AA | 3 | 24 | SIGNED | |||||||||||
. | 3B- | Reegie Corona | AA | 6 | 27 | FA | |||||||||||
. | LF- | Ramon Flores | ML | 2 | x | 20 | |||||||||||
. | CF- | Slade Heathcott | ML | 1 | x | 22 | |||||||||||
. | RF- | Tyler Austin | AA | 1 | 21 | ||||||||||||
. | DH- | ||||||||||||||||
. | |||||||||||||||||
. | C- | Gary Sanchez | ML | 1 | x | 20 | |||||||||||
. | C- | Francisco Arcia | AA | 4 | 23 | SIGNED | |||||||||||
. | C- | Jose Gil | AA | 8 | 27 | SIGNED | |||||||||||
. | C- | Kyle Higashioka | AA | 3 | 22 | ||||||||||||
. | 1B- | Kevin Mahoney | AA | 2 | 25 | ||||||||||||
. | 1B- | Andrew Clark | AA | 3 | 26 | FA | |||||||||||
. | 3B- | Casey Stevenson | AA | 1 | 24 | ||||||||||||
. | UTL- | Dan Fiorito | AA | 0 | 23 | ||||||||||||
. | UTL- | ||||||||||||||||
. | OF- | Yeral Sanchez | AA | 0 | 28 | ||||||||||||
. | OF- | Cody Grice | AA | 0 | 22 | ||||||||||||
. | OF- | Rob Segedin | AA | 0 | 24 | ||||||||||||
. | |||||||||||||||||
. | A+ | Tampa Yankees (FSL) | |||||||||||||||
. | CEO- | ||||||||||||||||
. | GM- | C. Vance Smith | |||||||||||||||
. | MGR- | Luis Sojo | |||||||||||||||
. | PCO- | Jeff Ware | |||||||||||||||
. | HCO- | Marcus Thames | |||||||||||||||
. | PITCHERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||||||||||
. | SP1- | Bryan Mitchell | ML | 1 | x | 21 | |||||||||||
. | SP2- | Rafael De Paula | A+ | 0 | 22 | ||||||||||||
. | SP3- | Scottie Allen | A+ | 2 | 21 | ||||||||||||
. | SP4- | Jairo Heredia | A+ | 4 | 24 | SIGNED | |||||||||||
. | SP5- | ||||||||||||||||
. | |||||||||||||||||
. | SPS- | ||||||||||||||||
. | RHMR- | Joel De La Cruz | A | 4 | 23 | ||||||||||||
. | LHMR- | Dietrich Enns | A+ | 0 | 22 | ||||||||||||
. | RHSU- | Diego Moreno | A+ | 3 | 27 | SIGNED | |||||||||||
. | RHSU- | Charlie Short | A+ | 0 | 25 | ||||||||||||
. | RHSU- | Alex Smith | A+ | 0 | 24 | ||||||||||||
. | RHSU- | Manuel Barreda | A+ | 4 | 24 | SIGNED | |||||||||||
. | RHSU- | Nick Goody | A+ | 0 | 22 | ||||||||||||
. | LHSU- | Rigoberto Arrebato | A+ | 0 | 27 | ||||||||||||
. | CL- | Branden Pinder | A+ | 2 | 24 | ||||||||||||
. | CL- | Taylor Garrison | A+ | 0 | 23 | ||||||||||||
. | |||||||||||||||||
. | POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||||||||||
. | C- | Tyson Blaser | A+ | 0 | 25 | ||||||||||||
. | 1B- | Saxon Butler | A+ | 0 | 23 | ||||||||||||
. | 2B- | Robert Refsnyder | A+ | 0 | 22 | ||||||||||||
. | SS- | Ali Castillo | A+ | 3 | 23 | ||||||||||||
. | 3B- | Peter O’Brien | A+ | 0 | 23 | ||||||||||||
. | LF- | Benjamin Gamel | A+ | 0 | 20 | ||||||||||||
. | CF- | Mason Williams | A+ | 0 | 21 | ||||||||||||
. | RF- | Taylor Dugas | A+ | 0 | 24 | ||||||||||||
. | DH- | ||||||||||||||||
. | |||||||||||||||||
. | C- | ||||||||||||||||
. | 1B- | Matt Snyder | A+ | 0 | 23 | ||||||||||||
. | 3B- | Fu-Lin Kuo | A+ | 1 | 22 | ||||||||||||
. | 3B- | Zachary Wilson | A+ | 0 | 22 | ||||||||||||
. | UTL- | Jose Toussen | A+ | 4 | 23 | SIGNED | |||||||||||
. | UTL- | Anderson Feliz | A+ | 2 | 20 | ||||||||||||
. | OF- | Mikeson Oliberto | A+ | 0 | 23 | ||||||||||||
. | OF- | ||||||||||||||||
. | |||||||||||||||||
. | A | Charleston RiverDogs (SAL) | |||||||||||||||
. | CEO- | Mike Veeck | |||||||||||||||
. | GM- | Dave Echols | |||||||||||||||
. | MGR- | Al Pedrique | |||||||||||||||
. | PCO- | Danny Borrell | |||||||||||||||
. | HCO- | P.J. Pilittere | |||||||||||||||
. | PITCHERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||||||||||
. | SP1- | Cesar Vargas | A | 2 | 22 | ||||||||||||
. | SP2- | Daniel Camarena | A | 0 | 21 | ||||||||||||
. | SP3- | Evan Rutckyj | A | 0 | 21 | ||||||||||||
. | SP4- | Luis Niebla | A | 0 | 22 | ||||||||||||
. | SP5- | Eric Wooten | A | 1 | 23 | ||||||||||||
. | SP6- | Gabriel Encinas | A | 0 | 22 | ||||||||||||
. | |||||||||||||||||
. | SPS- | ||||||||||||||||
. | RHMR- | Brett Gerritse | A | 2 | 21 | ||||||||||||
. | RHMR- | Derek Varnadore | A | 0 | 23 | ||||||||||||
. | LHMR- | ||||||||||||||||
. | RHSU- | Zach Arneson | A | 2 | 25 | ||||||||||||
. | RHSU- | Philip Wetherell | A | 0 | 24 | ||||||||||||
. | RHSU- | Zachary Varce | A | 2 | 25 | ||||||||||||
. | LHSU- | James Pazos | A | 0 | 22 | ||||||||||||
. | LHSU- | Tyler Webb | A | 0 | 23 | ||||||||||||
. | CL- | Kyle Haynes | A | 0 | 22 | ||||||||||||
. | |||||||||||||||||
. | POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||||||||||
. | C- | Jackson Valera | A | 2 | 21 | ||||||||||||
. | 1B- | Gregory Bird | A | 0 | 21 | ||||||||||||
. | 2B- | Angelo Gumbs | A | 0 | 20 | ||||||||||||
. | SS- | Cito Culver | A | 1 | 20 | ||||||||||||
. | 3B- | Dante Bichette, Jr. | A | 0 | 20 | ||||||||||||
. | LF- | Kelvin De Leon | A | 3 | 22 | ||||||||||||
. | CF- | Jake Cave | A | 0 | 21 | ||||||||||||
. | RF- | Danny Oh | A | 0 | 24 | ||||||||||||
. | DH- | ||||||||||||||||
. | |||||||||||||||||
. | C- | Wes Wilson | A | 0 | 24 | ||||||||||||
. | C- | Nick McCoy | A | 1 | 25 | ||||||||||||
. | 1B- | Reymond Nunez | A | 3 | 22 | ||||||||||||
. | 3B- | ||||||||||||||||
. | UTL- | Claudio Custodio | A- | 0 | 23 | ||||||||||||
. | UTL- | Francisco Rosario | A | 1 | 23 | ||||||||||||
. | UTL- | Ty Afenir | A | 0 | 22 | ||||||||||||
. | OF- | Ericson Leonora | A | 0 | 21 | ||||||||||||
. | OF- | Ravel Santana | A | 2 | 21 | ||||||||||||
. | OF- | Daniel Aldrich | A | 0 | 23 | ||||||||||||
. | |||||||||||||||||
. | A- | Staten Island Yankees (NYP) | |||||||||||||||
. | CEO- | ||||||||||||||||
. | GM- | ||||||||||||||||
. | MGR- | Justin Pope | |||||||||||||||
. | PCO- | Carlos Chantres | |||||||||||||||
. | HCO- | Ty Hawkins | |||||||||||||||
. | PITCHERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||||||||||
. | SP1- | ||||||||||||||||
. | SP2- | ||||||||||||||||
. | SP3- | ||||||||||||||||
. | SP4- | ||||||||||||||||
. | SP5- | Steve Evarts | A- | 4 | SUS | 25 | |||||||||||
. | SP6- | ||||||||||||||||
. | SP7- | ||||||||||||||||
. | |||||||||||||||||
. | SPS- | Andrew Benak | A- | 0 | 23 | ||||||||||||
. | RHMR- | Dawerd Cruz | A- | 3 | 25 | ||||||||||||
. | LHMR- | ||||||||||||||||
. | RHSU- | ||||||||||||||||
. | RHSU- | Stefan Lopez | A- | 0 | 22 | ||||||||||||
. | RHSU- | Conor Mullee | A- | 1 | 25 | ||||||||||||
. | LHSU- | Eric Erickson | A- | 0 | 25 | ||||||||||||
. | CL- | ||||||||||||||||
. | |||||||||||||||||
. | POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2014 SALARY | ||||||||||
. | C- | Isaias Tejeda | A- | 1 | 21 | ||||||||||||
. | 1B- | ||||||||||||||||
. | 2B- | ||||||||||||||||
. | SS- | ||||||||||||||||
. | 3B- | ||||||||||||||||
. | LF- | ||||||||||||||||
. | CF- | Daniel Lopez | A- | 2 | 21 | ||||||||||||
. | RF- | ||||||||||||||||
. | DH- | ||||||||||||||||
. | |||||||||||||||||
. | C- | ||||||||||||||||
. | 1B- | ||||||||||||||||
. | 3B- | ||||||||||||||||
. | UTL- | ||||||||||||||||
. | UTL- | Jose Rosario | A | 2 | 22 | ||||||||||||
. | OF- | ||||||||||||||||
. | OF- | ||||||||||||||||
. | |||||||||||||||||
. | 2014 Baseball America’s Top Ten Prospects | ||||||||||||||||
. | 1 | Gary Sanchez, c | |||||||||||||||
. | 2 | Slade Heathcott, of | |||||||||||||||
. | 3 | Mason Williams, of | |||||||||||||||
. | 4 | J.R. Murphy, c | |||||||||||||||
. | 5 | Eric Jagielo, 3b | |||||||||||||||
. | 6 | Aaron Judge, of | |||||||||||||||
. | 7 | Ian Clarkin, lhp | |||||||||||||||
. | 8 | Greg Bird, 1b | |||||||||||||||
. | 9 | Luis Severino, rhp | |||||||||||||||
. | 10 | Gosuke Katoh, 2b | |||||||||||||||
. | |||||||||||||||||
. | 2013 Baseball America’s Top Ten Prospects | ||||||||||||||||
. | 1 | Mason Williams, of | |||||||||||||||
. | 2 | Slade Heathcott, of | |||||||||||||||
. | 3 | Gary Sanchez, c | |||||||||||||||
. | 4 | Tyler Austin, of | |||||||||||||||
. | 5 | Jose Campos, rhp | |||||||||||||||
. | 6 | Brett Marshall, rhp | |||||||||||||||
. | 7 | Angelo Gumbs, 2b | |||||||||||||||
. | 8 | Manny Banuelos, lhp | |||||||||||||||
. | 9 | Ty Hensley, rhp | |||||||||||||||
. | 10 | Rafael De Paula, rhp | |||||||||||||||
. | |||||||||||||||||
. | 2012 Baseball America’s Top Ten Prospects | ||||||||||||||||
. | 1 | Manny Banuelos, lhp | |||||||||||||||
. | 2 | Dellin Betances, rhp | |||||||||||||||
. | 3 | Gary Sanchez, c | |||||||||||||||
. | 4 | Mason Williams, of | |||||||||||||||
. | 5 | Jose Campos, rhp | |||||||||||||||
. | 6 | Dante Bichette, 3b | |||||||||||||||
. | 7 | Ravel Santana, of | |||||||||||||||
. | 8 | Austin Romine, c | |||||||||||||||
. | 9 | J.R. Murphy, c/3b | |||||||||||||||
. | 10 | Slade Heathcott, of | |||||||||||||||
. | |||||||||||||||||
. | 2011 Baseball America’s Top Ten Prospects | ||||||||||||||||
. | 1 | Jesus Montero, c | AAA | ||||||||||||||
. | 2 | Gary Sanchez, c | A | ||||||||||||||
. | 3 | Dellin Betances, rhp | AA | ||||||||||||||
. | 4 | Manny Banuelos, lhp | AA | ||||||||||||||
. | 5 | Andrew Brackman, rhp | AAA | ||||||||||||||
. | 6 | Austin Romine, c | AA | ||||||||||||||
. | 7 | Hector Noesi, rhp | ML | ||||||||||||||
. | 8 | Eduardo Nunez, ss/3b | ML | ||||||||||||||
. | 9 | Slade Heathcott, of | A | ||||||||||||||
. | 10 | Brandon Laird, 3b | AAA | ||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | 2010 Baseball America’s Top Ten Prospects | ||||||||||||||||
. | 1 | Jesus Montero, c | |||||||||||||||
. | 2 | Austin Romine, c | |||||||||||||||
. | 3 | Arodys Vizcaino, rhp | |||||||||||||||
. | 4 | Slade Heathcott, of | |||||||||||||||
. | 5 | Zach McAllister, rhp | |||||||||||||||
. | 6 | Manny Banuelos, lhp | |||||||||||||||
. | 7 | Gary Sanchez, c | |||||||||||||||
. | 8 | J.R. Murphy, c | |||||||||||||||
. | 9 | Jeremy Bleich, lhp |
For all of the Rosters, Depth Charts, State of the Unions and Salaries Posts that we do, please visit our dedicated page link here.
For a Full 3 year Salary Outlook plus last years Stats for every player in the Yankees Organization year round click here.
Other Authors for this post:
Jeff Kleiner: ”I have been a sports fan since the first Baseball game I went to at Comisky Park in Chicago in 1959, when baseball for me turned from black and white to color.
I have attended or watched thousands of games, always paying attention to statistics, rosters and salaries of all professional sports.
Luckily I had the advantage of watching WGN TV and seeing hundreds of games in the 60′s. Collecting Baseball Cards and then later dealing them gave me an extra sense of the sport, both good and bad.”
For all of your Salaries, Roster and Depth Charts for all 4 Major Sports (entire organization – Minors and Majors) click here or Follow Me on twitter Follow @prosportsroster
Follow @mlbreports
Like us on Facebook here
Tagged: 2013 Baseball America's Top Ten Prospects, 2b Manny Banuelos, 3b 2010 Baseball America's Top Ten Prospects, 3b Ravel Santana, Aaron Dott, adam warren, Addison Maruszak, Al Pedrique, Alberto Gonzalez, alex rodriguez, Alex Smith, alfonso soriano, Ali Castillo, Anderson Feliz, Andrew Benak, andy pettitte, Angelo Gumbs, austin romine, Baseball (INT), ben francisco, Benjamin Gamel, bobby wilson, Branden Pinder, Brendan Ryan, Brennan Boesch, brett gardner, Brett Gerritse, Brett Marshall, brian cashman, Brian McCann, brian roberts, Bryan Mitchell, Butch Wynegar, c Arodys Vizcaino, c Austin Romine, c Dellin Betances, c Gary Sanchez, c Hector Noesi, c J.R. Murphy, c Jeremy Bleich, c Mason Williams, c Tyler Austin, C. Vance Smith, c/3b Slade Heathcott, Caleb Cotham, carlos beltran, Carlos Chantres, Carmen Angelini, Casey Stevenson, cc sabathia, Cesar Cabral, Cesar Vargas, Charles Basford, Charles Haslup, Charleston River Dogs POSITION PLAYERS, Charleston RiverDogs (SAL) Mike Veeck, Charleston Riverdogs PITCHERS, Charlie Short, Chris Bootcheck, chris stewart, Cito Culver, Claudio Custodio, cody eppley, Cody Grice, Cody Johnson, Conor Mullee, Corban Joseph, Corey Black, curtis granderson, Dan Fiorito, Dan Johnson, Daniel Camarena, Daniel Lopez, Daniel Mahoney, Danny Borre, Danny Oh, dante bichette, Dave Echols, Dave Miley, david adams, david phelps, david robertson, Dawerd Cruz, Dellin Betances Boone Logan, derek jeter, Derek Varnadore, Dietrich Enns, eduardo nunez, Eric Erickson, Evan DeLuca, Evan Rutckyj, Felipe Gonzalez, Francisco Arcia, francisco cervelli, Francisco Rondon, Fred Lewis, Fu-Lin Kuo, Gabriel Encinas, gary sanchez, Gil Velazquez, Graham Stoneburner, Gregory Bird, Hal steinbrenner, hiroki kuroda, ichiro suzuki, Isaias Tejeda, ivan nova, Jackson Valera, jacoby ellsbury, Jake Anderson, Jake Cave, James Pazos, jayson nix, Jeff Ware, Jeremy Bleich, jesus montero, Jim Miller, joba chamberlain, joe girardi, Joel De La Cruz, John Brebbia, Jordan Cote, jose campos, Jose Pirela, Jose Rosario, Jose Toussen, Josh Romanski, Joshua Spence, JR Murphy, Jr., Juan Cedeno, Justin Pope, kelly johnson, Kelvin De Leon, Kelvin Perez, Kevin Long, Kevin Mahoney, kevin youkilis, Kristen Rose, Kyle Higashioka, Kyle Roller, larry rothschild, lhp Andrew Brackman, lhp Dellin Betances, lhp Gary Sanchez, lhp Ty Hensley, ll P.J. Pilittere, Luis Sojo, Luke Murton, lyle overbay, Major League Team New York Yankees, manny banuelos, manuel banuelos, Manuel Barreda, Marcus Thames, mariano rivera, Mariel Checo, mark montgomery, mark teixeira, masahiro tanaka, mason williams, Matt Snyder, Matt Thornton, Matthew Duran, Matthew Tracy, melky mesa, Michael O'Brien, michael pineda, Mick Kelleher, Mike Harkey, Neil Medchill, new york yankees, Nick Goody, Nick McCoy, nik turley, of 2011 Baseball America's Top Ten Prospects, of Austin Romine, of Brandon Laird, of Gary Sanchez, of Jose Campos, of Slade Heathcott, of Zach McAllister, Peter O'Brien, phil hughes, Philip Wetherell, Preston Claiborne, Rafael De Paula, Ramon Flores, Ravel Santana, Reegie Corona, reid brignac, Reymond Nunez, rhp, rhp 2012 Baseball America's Top Ten Prospects, rhp Angelo Gumbs, rhp Austin Romine, rhp Brett Marshall, rhp Dante Bichette, rhp Eduardo Nunez, rhp Gary Sanchez, rhp Manny Banuelos, rhp Rafael De Paula, rhp Slade Heathcott, Rigoberto Arrebato, Rob Galdieri, Rob Segedin, Rob Thomson, Robert Paullus, Robert Refsnyder, robinson cano, Ryan Pope, Sam Demel, Saxon Butler, Scott Aldred, scott sizemore, Scottie Allen, Scranton Wilkes-Barre Yankees, Sean Black, Shaeffer Hall, shane greene, Shawn Kelley, slade heathcott, ss/3b Slade Heathcott, Staten Island Yankees (NYP), Staten Island Yankees PITCHERS, Staten Island Yankees POSITION PLAYERS, Stefan Lopez, Steve Evarts, SWB Yankees PITCHERS, SWB Yankees POSITION PLAYERS, Tampa Bay Yankees PITCHERS, Tampa Bay Yankees POSITION PLAYERS, Tampa Yankees (FSL), Taylor Dugas, Taylor Garrison, Taylor Morton, Thomas Kahnle, Thomas Neal, Tim Flight, Tommy Phelps, Tony Franklin, Tony Pena, travis hafner, Trenton Thunder (EAS), Trenton Thunder PITCHERS, Trenton Thunder POSITION PLAYERS, Ty Hawkins, tyler austin, Tyson Blaser, vernon wells, Vidal Nuno, Walter Ibarra, Wes Wilson, Will Smith, Yankees PITCHERS, Yankees POSITION PLAYERS, Yeicok Calderon, Zachary Arneson, Zachary Nuding, Zachary Wilson, zoilo almonte
No comments:
Post a Comment