By Chuck Booth (Lead Baseball Analyst/Website Owner): Follow @chuckbooth3024
Follow MLB Reports On Twitter Follow @mlbreports
This should turn out to be quite fun. A lot of gambling establishments have this sort of deal, and it will be fun to see the results.
What Runs Survivor is, a MLB team scoring 0,1,2,3,4,5,6,7,8,9, 10 or (10+) in different games throughout the course of the season.
Once a club has one of these run totals once, you cross it off and keep going until they complete the 11 different variations.
Here is a look at what we have seen already.
A Bold Italic illustrates it has been done for runs by the club.
AL
AL East
New York - 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Toronto – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Boston – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Baltimore – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Tampa Bay – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
AL Central
Detroit – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Kansas City – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Minnesota – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Chicago White Sox – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Cleveland Indians – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
AL West
Oakland – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Texas – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
LA Angels – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Seattle – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Houston – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
NL
NL East
Atlanta - 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Washington – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
NY Mets – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Miami Marlins – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Philadelphia Phillies – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
NL Central
St. Louis Cardinals – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Cincinnati Reds – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Milwaukee Brewers – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Chicago Cubs – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Pittsburgh Pirates – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
NL West
LA Dodgers – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
SF Giants – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Arizona Diamondbacks - 0. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
San Diego Padres – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Colorado Rockies – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
For Daily Updates On MLB Runs Survivor 2014: Click here.
*** The views and opinions expressed in this report are those of the author and do not necessarily reflect the views of mlbreports.com and their partners***
For all of the Rosters, Depth Charts, State of the Unions and Salaries Posts that we do, please visit our dedicated page link here.
Please e-mail me at: mlbreports@gmail.com with any questions and feedback. To subscribe to our website and have the Daily Reports sent directly to your inbox, click here and follow the link at the top of our homepage.
Follow @mlbreports
Like us on Facebook here
Tagged: @MLBreports on twitter, al central, AL East, AL West, All 30 MLB Teams, American league, arizona diamondbacks, Atlanta Braves, baltimore orioles, boston red sox, chicago cubs, chicago white sox, Chuck Booth, cincinnati reds, cleveland indians, colorado rockies, detroit tigers, houston astros, kansas city royals, la angels, la dodgers, miami marlins, miller park, milwaukee brewers, minnesota twins, national league, neil walker, new york mets, new york yankees, NL Central, NL east, nl west, o.co coliseum, oakland athletics, odds to win the 2014 MLB World Series, philadelphia phillies, pittsburgh pirates, pnc park, san diego padres, san francisco giants, seattle mariners, st louis cardinals, tampa bay rays, texas rangers, the great american ballpark, toronto blue jays, washington nationals, www.bet365.com
No comments:
Post a Comment