By Chuck Booth (Lead Baseball Analyst/Website Owner): Follow @chuckbooth3024
Follow MLB Reports On Twitter Follow @mlbreports
This should turn out to be quite fun. A lot of gambling establishments have this sort of deal, and it will be fun to see the results.
What Runs Survivor is, a MLB team scoring 0,1,2,3,4,5,6,7,8,9, 10 or (10+) in different games throughout the course of the season.
Once a club has one of these run totals once, you cross it off and keep going until they complete the 11 different variations. We are going to keep tracking this category – until all 30 MLB clubs are finished this season!
The Kansas City Royals played their 25th game last night, and became the 6th fastest club to complete their 11 run totals. The club is far from their offense peak, but last night was promising, dropping a 6 spot in the BOT of 8 to seal a victory against the Blue Jays.
Runs Survivor Through Games Played Apr.29
AL
AL East
New York - 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (10/11)
Toronto – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) Completed 11/11 – Sat Apr.26, 2014 – Tied 4th place
Boston – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (9/11)
Baltimore – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (9/11)
Tampa Bay – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) Completed 11/11 – Fri Apr.25, 2014: 3rd place (1st in AL)
AL Central
Detroit – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (10/11)
Kansas City – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) – Completed 11/11 Apr.29 – 6th place
Minnesota – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) – Completed 11/11 Saturday Apr.26, 2014 – Tied for 4th place
Chicago White Sox – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (10/11)
Cleveland Indians – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (10/11)
AL West
Oakland – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (9/11)
Texas – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (9/11)
LA Angels – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (9/11)
Seattle – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (10/11)
Houston - 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (8/11)
NL
NL East
Atlanta - 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (10/11)
Washington – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) Completed 11/11 on Apr.17th, (1st place in the MLB)
NY Mets – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (9/11)
Miami Marlins – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (10/11)
Philadelphia Phillies - 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (9/11)
NL Central
St. Louis Cardinals – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (9/11)
Cincinnati Reds – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (10/11)
Milwaukee Brewers – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (10/11)
Chicago Cubs – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (9/11)
Pittsburgh Pirates – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (10/11)
NL West
LA Dodgers – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (9/11)
SF Giants – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) Completed 11/11 – Wed Apr.23, 2014 – Finished 2nd place
Arizona Diamondbacks - 0. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (9/11)
San Diego Padres – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (7/11)
Colorado Rockies – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+) (9/11)
*** The views and opinions expressed in this report are those of the author and do not necessarily reflect the views of mlbreports.com and their partners***
For all of the Rosters, Depth Charts, State of the Unions and Salaries Posts that we do, please visit our dedicated page link here.
Please e-mail me at: mlbreports@gmail.com with any questions and feedback. To subscribe to our website and have the Daily Reports sent directly to your inbox, click here and follow the link at the top of our homepage.
Follow @mlbreports
Like us on Facebook here
Tagged: al central, AL East, AL West, All 30 MLB Teams, American league, arizona diamondbacks, Atlanta Braves, baltimore orioles, boston red sox, chicago cubs, chicago white sox, cincinnati reds, cleveland indians, colorado rockies, detroit tigers, houston astros, kansas city royals, la angels, la dodgers, miami marlins, milwaukee brewers, minnesota twins, national league, new york mets, new york yankees, NL Central, NL east, nl west, oakland athletics, philadelphia phillies, pittsburgh pirates, salvador perez, san diego padres, san francisco giants, seattle mariners, st louis cardinals, tampa bay rays, texas rangers, toronto blue jays, washington nationals
No comments:
Post a Comment