Hunter Stokes (Chief Writer): Follow @stokes_hunter21
Follow The MLB Reports On Twitter Follow @mlbreports
With Masahiro Tanaka’s new deal – for the 1st time all of the MLB’s ALL-Time top 50 contracts are $100 MIL or more.
Adam Wainwright was effectively bumped out of the #50 slot, leaving 4 guys tied for 47th, all registering deals of $100 MIL (Carlos Lee, Ryan Zimmerman, Albert Pujols (2004 – 2010) and Evan Longoria.
Masahiro Tanaka also joins Robinson Cano, Clayton Kershaw, Shin-Soo Choo and new teammate Jacoby Ellsbury, as players that have made it to the list this offseason.
Masahiro Tanaka’s Japan Highlights
The highest contracts in MLB history (Red means signed this offseason)
*1. Alex Rodriguez, $275,000,000 (2008-17)
*** With A-Rod’s suspension in 2014, he will forfeit $22.13 MIL bucks, so it will now end up 10 YRs/$252.87 MIL for the duration of his deal.
2. Alex Rodriguez, $252,000,000 (2001-10)
*3. Albert Pujols, $250,000,000 (2012-21)
*4. Robinson Cano, $240,000,000 (2014 – 2023)
*5. Joey Votto, $225,000,000 (2014-23)
*6. Clayton Kershaw $215,000,000 (2014 – 2020)
*7. Prince Fielder, $214,000,000 (2012-20)
8. Derek Jeter, $189,000,000 (2001-10)
9. Joe Mauer, $184,000,000 (2011-18)
*T10. Mark Teixeira, $180,000,000 (2009-16)
*T10. Justin Verlander, $180,000,000 (2013-19)
*12. Felix Hernandez, $175,000,000 (2013-19)
*13. Buster Posey, $167,000,000 (2013-21)
*14. CC Sabathia, $161,000,000 (2009-15)
T-15. Manny Ramirez, $160,000,000 (2001-08)
*T-15. Matt Kemp, $160,000,000 (2012-19)
*17. Troy Tulowitzki, $157,750,000 (2011-20)
*18. Masahiro Tanaka, $155,000,000 (2014 – 18)
*19. Adrian Gonzalez, $154,000,000 (2012-18)
*20. Jacoby Ellsbury , $153,000,000 (2014-2020)
21. Miguel Cabrera, $152,300,000 (2008-15)
*22. Zack Greinke, $147,000,000 (2013-18)
*23. Cole Hamels, $144,000,000 (2013-18)
*24. Carl Crawford, $142,000,000 (2011-17)
25. Todd Helton, $141,500,000 (2003-11)
*26. David Wright, $138,000,000 (2013-20)
27. Johan Santana, $137,500,000 (2008-13)
*28. Alfonso Soriano, $136,000,000 (2007-14)
*29. Shin-Soo Choo, $130,000,000 (2014-20)
*30. Matt Cain, $127,500,000 (2012-17)
T*31. Vernon Wells, $126,000,000 (2008-14)
T-31 Barry Zito, $126,000,000 (2007-13)
*T-31 Jayson Werth, $126,000,000 (2011-17)
*T-34. Ryan Howard, $125,000,000 (2012-16)
*T-34: Josh Hamilton, $125,000,000 (2013-17)
*36. CC Sabathia, $122,000,000 (2012-16)
37. Mike Hampton, $121,000,000 (2001-08)
T-38. Jason Giambi, $120,000,000 (2002-08)
*T-38. Matt Holliday, $120,000,000(2010-16)
*T-38: Cliff Lee, $120,000,000(2011-15)
*T-38: Elvis Andrus, $120,000,000(2015-22)
42. Carlos Beltran, $119,000,000 (2005-11)
43.Ken Griffey Jr., $116,500,000 (2000-08)
*44. Jose Reyes, $106,000,000 (2012-17)
T-45. Kevin Brown, $105,000,000 (1999-2005)
*T-45: Ryan Braun, $105,000,000 (2016-20)
*T-47. Ryan Zimmerman,* $100,000,000 (2014-19)
*T-47 Evan Longoria, $100,000,000 (2017-22)
T-47 Carlos Lee, $100,000,000 (2007-12)
T-47 Albert Pujols, $100,000,000 (2004-10)
*Denotes Active Contract
Just Outside the Bar
*51. Adam Wainwright, $97,500,000 (2014-18)
52. Carlos Zambrano, $91,500,000 (2008-12)
53. Mike Piazza, $91,000,000 (1999-2005)
*** The views and opinions expressed in this report are those of the author and do not necessarily reflect the views of mlbreports.com ***
For all of the Rosters, Depth Charts, State of the Unions and Salaries Posts that we do, please visit our dedicated page link here.
A big thank-you goes out to Our ‘Chief Writer‘ Hunter Stokes for preparing today’s featured article. Hunter is a Baseball Writer for MLB reports.
Hunter grew up in Lynchburg, Virginia and played baseball with Sheldon Bream (Sid Bream‘s son) at Liberty University in the NCAA.
His favorite player is Brian Wilson (how could you guess?), and he hates when people can’t think outside the box!
His favorite expression – is ‘ this At Bat is about ten seconds away from a Toe – Tag!
You can reach Hunter on Twitter Follow @stokes_hunter21
Please e-mail us at: mlbreports@gmail.com with any questions and feedback. To subscribe to our website and have the daily Reports sent directly to your inbox, click here and follow the link at the top of our homepage.
Follow @mlbreports
Like us on Facebook here
Tagged: @MLBreports on twitter, adam wainwright, adrian gonzalez, albert pujols, alex rodriguez, barry bonds, barry zito, Brian McCann, buster posey, carl crawford, carlos beltran, Carlos lee, carlos zambrano, cc sabathia, chipper jones, cliff lee, david wright, derek jeter, elvis andrus, evan longoria, felix hernandez, frank thomas, jacoby ellsbury, jason giambi, joe mauer, joey votto, johan santana, jose reyes, josh hamilton, justin verlander, ken griffey jr, kevin brown, manny ramirez, mark teixeira, masahiro tanaka, matt cain, miguel cabrera, mike hampton, mike piazza, prince fielder, robinson cano, ryan braun, ryan zimmerman, scott rolen, shin-soo choo, todd helton, top 50 contracts in MLB history, Torii Hunter, troy tulowitzki, vernon wells
No comments:
Post a Comment